96
Exeter City Football Club News
- Nickname:The Grecians
- Founded:1904
- Manager:Paul Tisdale
- Ground:St James’s Park
- Capacity:10,000
- Last Game: 05-May-2012 15:00
- Exeter City2
VS
Sheffield United2 - Full match report
- Competing in:
- Exeter City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Billy Jones
- Team:Exeter City
- Position:Defence
- Place of Birth:Gillingham, England
- Date of Birth:26th June 1983
- Height:6'0
- Weight:11st 5lbs
Billy Jones Biography
Billy Jones is a popular defender who returned to Exeter City for a second spell at the club when signing from Crewe Alexandra in the summer of 2010.
He featured regularly for the Grecians until the closing stages of the season when he lost his place in the side. Billy is a cultured left back who is a good distributor of the ball.
He began his career at Leyton Orient then played for Kidderminster Harriers and Exeter (in their Conference days) before signing for the Railwaymen. Billy is now approaching the landmark of 200 career Football League appearances.
Billy Jones Statistics
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 48 | 5 | 8 | 1 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 3 | 3 | 0 | 0 | 0 |
| League | 86 | 1 | 2 | 17 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 1 | 0 | 1 | 0 | 0 |
| Crewe Alexandra | Pld | On | Off | Gls | Red | Yellow |
| League | 71 | 1 | 4 | 8 | 3 | 5 |
| FA Cup | 5 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 1 | 0 | 0 |
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
| League | 48 | 5 | 8 | 1 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 3 | 3 | 0 | 0 | 0 |
| League | 86 | 1 | 2 | 17 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 1 | 0 | 1 | 0 | 0 |
| Kidderminster Harriers | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 72 | 4 | 20 | 0 | 0 | 10 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
Exeter City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Artur Krysiak
- 14.Chris Shephard
- 22.Jimmy Keohane
- 23.Jonathan Fortune
- 29.Tom Nichols
- 31.Callum Mcnish
- 34.Rohan Ricketts
- 35.Jake Taylor
- 36.Alan Gow
- 40.Lenny Pidgeley

