Barry Nicholson
- Team:Fleetwood
- Position:Midfield
- Place of Birth:Dumfries, Scotland
- Date of Birth:24th August 1978
- Height:5'8
- Weight:10st 11lbs
Barry Nicholson Biography
Australian youngster Bailey Wright began 2010-11 as a second-year scholar with Preston North End before signing a professional contract during the season.
The centre half made his senior debut against Stockport County in the first round of the Carling Cup in September 2010 before making his League debut the following March against Norwich City at Carrow Road. Bailey signed his contract in December 2010 after showing promise as captain of the youth team.
He is known for a steady head in one so young, whilst displaying good ability in the air and strength in the tackle.
Bailey came on Preston's radar at the age of 16 after captaining Victoria to the National Championship Finals in Australia.
Barry Nicholson Statistics
| Fleetwood Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 30 | 12 | 5 | 2 | 0 | 7 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 95 | 24 | 19 | 9 | 0 | 8 |
| FA Cup | 4 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 3 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen | Pld | On | Off | Gls | Red | Yellow |
| League | 104 | 1 | 10 | 14 | 1 | 6 |
| FA Cup | 8 | 0 | 0 | 4 | 0 | 3 |
| League Cup | 7 | 0 | 0 | 4 | 0 | 1 |
| European Cups | 7 | 0 | 0 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunfermline Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 174 | 2 | 14 | 22 | 1 | 21 |
| FA Cup | 21 | 0 | 2 | 6 | 0 | 3 |
| League Cup | 12 | 0 | 0 | 2 | 0 | 1 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 1 | 0 | 0 | 0 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 5 | 1 | 1 | 0 | 0 | 0 |
| Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 5 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Fleetwood FC Squad List
- Goalkeeper
- 1.Scott Davies
- 16.Chris Maxwell
- Defence
- 2.Shaun Beeley
- 3.Dean Howell
- 5.Steve McNulty
- 12.Junior Brown
- 13.Alan Goodall
- 15.Conor Mclaughlin
- 25.Rob Atkinson
- 28.Youl Mawene
- 33.Ashley Eastham
- 34.David Stephenson
- Midfield
- 4.Anthony Barry
- 7.Danny Rose
- 8.Jamie Milligan
- 10.Lee Fowler
- 11.Barry Nicholson
- 18.Jamie McGuire
- 20.Damien Johnson
- 21.Jamie Allen
- 22.Liam Wynn
- 27.Alex Marrow
- Forward
- 9.Jon Parkin
- 14.Andy Mangan
- 17.Alex Titchener
- 19.Steven Gillespie
- 26.David Ball
- 29.Richie Allen
- 32.Tom Barkhuizen
- Other
Related Fleetwood News
advertisement

