4
Blackburn Rovers Football Club News
- Nickname:Rovers
- Founded:1875
- Manager:Steve Kean
- Ground:Ewood Park
- Capacity:31,367
- Last Game: 13-May-2012 15:00
- Chelsea2
VS
Blackburn Rovers1 - Full match report
- Competing in:
- Blackburn Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Ayegbeni Yakubu
- Team:Blackburn Rovers
- Position:Forward
- Place of Birth:Benin, Nigeria
- Date of Birth:22nd November 1982
- Height:6'0
- Weight:13st 1lbs
Ayegbeni Yakubu Biography
Aiyegbeni Yakubu is a powerful centre forward who was on
the books of Everton in 2010-11.
His strength allows him to hold up the ball
and bring the midfield into attack, however, he is also quick and his powerful
shooting has seen him score on a regular basis. Aiyegbeni secured a move to
Portsmouth from Maccabi Haifa in January 2003 and helped them to the Division
One title at the end of the season.
Premier League experience with Pompey and
Middlesbrough followed before he arrived at Goodison in August 2007. His first
season on Merseyside saw him become the first player to score more than 20
goals in a season for the club since Peter Beardsley. Since then injuries have
restricted his availability and when fit he has not always made the starting
line-up.
He spent the second half of 2010-11 in a successful loan spell at
Leicester City, before moving on to Blackburn Rovers in August 2011.
Aiyegbeni is also a regular in the Nigeria international side, and was a member of the squad that finished in third place in the African Cup of Nations in 2010.
Ayegbeni Yakubu Statistics
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 30 | 1 | 10 | 17 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Pld | On | Off | Gls | Red | Yellow |
| League | 82 | 26 | 36 | 25 | 0 | 5 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 1 | 4 | 4 | 0 | 0 |
| European Cups | 17 | 3 | 8 | 4 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | Pld | On | Off | Gls | Red | Yellow |
| International | 52 | 4 | 13 | 12 | 0 | 1 |
| Leicester City | Pld | On | Off | Gls | Red | Yellow |
| League | 20 | 1 | 10 | 11 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 73 | 6 | 20 | 25 | 0 | 2 |
| FA Cup | 15 | 0 | 6 | 8 | 0 | 1 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 14 | 9 | 4 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough XI | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 81 | 5 | 26 | 35 | 0 | 4 |
| FA Cup | 6 | 0 | 2 | 3 | 0 | 2 |
| League Cup | 5 | 3 | 1 | 4 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccabi Haifa | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 8 | 0 | 3 | 7 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers FC Squad List
- Goalkeeper
- 1.Paul Robinson
- 13.Mark Bunn
- 34.Jake Kean
- Defence
- Midfield
- Forward
- Other
- 19.Jordan Slew
- 29.Simon Vukcevic
- 30.Anthony O'Connor
- 41.Raheem Hanley
- 42.Sebastian Usai

