Andy Marshall
- Team:Aston Villa
- Position:Goalkeeper
- Place of Birth:Bury St Edmunds, England
- Date of Birth:01st August 1975
- Height:6'2
- Weight:13st 0lbs
http://www.facebook.com/pages/andrew-marshall/201695439931181
Andy Marshall Biography
Andy Marshall is a vastly experienced goalkeeper who joined Aston Villa in the summer of 2009.
Signed as cover for Brad Friedel and Brad Guzan, he has yet to make a first-team appearance during his stay at Villa Park, although he has sat on the bench on a number of occasions and played regularly for the reserves. Andy began his career as a trainee with Norwich City and went on to make over 200 first-team appearances for the Canaries.
He later had spells with Ipswich, Millwall and Coventry and has played in more than 400 senior games to date.
Andy Marshall Statistics
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 59 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 67 | 1 | 1 | 0 | 1 | 3 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 53 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Pld | On | Off | Gls | Red | Yellow |
| League | 195 | 1 | 1 | 0 | 2 | 8 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 16 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Football League U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa FC Squad List
- Goalkeeper
- Defence
- Midfield
- .Ashley Westwood
- 7.Stephen Ireland
- 10.Charles N'zogbia
- 12.Marc Albrighton
- 16.Fabian Delph
- 19.Stiliyan Petrov
- 25.Barry Bannan
- 31.Chris Herd
- 35.Daniel Johnson
- 38.Gary Gardner
- 40.Samir Carruthers
- Forward
- Other
- N/A.Brett Holman
- N/A.Karim El Ahmadi
- N/A.Christian Benteke
Related Aston Villa News
advertisement

