23
Barnsley Football Club News
- Nickname:The Tykes
- Founded:1887
- Manager:Keith Hill
- Ground:Oakwell
- Capacity:23,186
- Last Game: 28-Apr-2012 12:30
- Barnsley0
VS
Brighton and Hove Albion0 - Full match report
- Competing in:
- Barnsley News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Andy Gray
- Team:Barnsley
- Position:Forward
- Place of Birth:Harrogate, England
- Date of Birth:15th November 1977
- Height:6'1
- Weight:12st 0lbs
Andy Gray Biography
Andy Gray is a striker with plenty of experience in the game
who joined Barnsley from Charlton Athletic in August 2009.
A big, powerful
target man he is able to use his strength to hold up the ball and bring his
colleagues into play, as well as score goals himself. Andy was in and out of
the team in his first season but featured more regularly during 2010-11,
contributing seven goals.
He began his career at Leeds United and has since
played for a number of clubs including Nottingham Forest, Sunderland and Barnsley.
Andy Gray Statistics
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 96 | 28 | 17 | 21 | 0 | 8 |
| FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 45 | 14 | 14 | 9 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 8 | 3 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 0 | 4 | 1 | 1 | 6 |
| FA Cup | 2 | 0 | 0 | 2 | 0 | 1 |
| League Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Pld | On | Off | Gls | Red | Yellow |
| League | 69 | 1 | 12 | 28 | 1 | 6 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 9 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 8 | 7 | 1 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Pld | On | Off | Gls | Red | Yellow |
| League | 69 | 1 | 12 | 28 | 1 | 6 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 9 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 2 | 17 | 25 | 1 | 2 |
| FA Cup | 5 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 2 | 0 | 0 | 0 | 0 |
| International | 2 | 2 | 0 | 0 | 0 | 0 |
| Bradford City | Pld | On | Off | Gls | Red | Yellow |
| League | 77 | 0 | 3 | 20 | 0 | 10 |
| FA Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 2 | 0 | 0 | 0 | 0 |
| International | 2 | 2 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 30 | 9 | 1 | 0 | 1 |
| FA Cup | 5 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 6 | 3 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Luke Steele
- 10.Matty Done
- 15.Jimmy Mcnulty
- 25.David Button
- 31.Jordan Clark
- 31.Jonathan Lund
- 33.Paul Digby

