94
Gillingham Football Club News
- Nickname:The Gills
- Founded:1893
- Manager:Andy Hessenthaler
- Ground:Priestfield Stadium
- Capacity:10,600
- Last Game: 05-May-2012 15:00
- Gillingham2
VS
Morecambe0 - Full match report
- Competing in:
- Gillingham News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Andy Frampton
- Team:Gillingham
- Position:Defence
- Place of Birth:Wimbledon, England
- Date of Birth:03rd September 1979
- Height:5'11
- Weight:10st 10lbs
Andy Frampton Statistics
| Gillingham | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 28 | 1 | 2 | 0 | 0 | 6 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 1 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 0 | 2 | 0 | 1 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 92 | 9 | 10 | 4 | 1 | 15 |
| FA Cup | 12 | 0 | 3 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 0 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 92 | 9 | 10 | 4 | 1 | 15 |
| FA Cup | 12 | 0 | 3 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 142 | 13 | 20 | 5 | 1 | 21 |
| FA Cup | 17 | 2 | 1 | 2 | 1 | 2 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 2 | 0 | 0 | 1 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 9 | 8 | 0 | 0 | 1 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 5 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gillingham FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- 11.Dennis Oli
- 23.Rowan Vine
- 30.Adam Birchall
- 33.Jo Kuffour
- 39.Gavin Tomlin
- Other
- 1.Ross Flitney
- 16.Matt Fish
- 37.Oliver Lee

