64
Oxford United Football Club News
- Nickname:The U,s
- Founded:1893
- Manager:Chris Wilder
- Ground:Kassam Stadium
- Capacity:12,450
- Last Game: 05-May-2012 15:00
- Port Vale3
VS
Oxford United0 - Full match report
- Competing in:
- Oxford United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Andrew Whing
- Team:Oxford United
- Position:Defence
- Place of Birth:Birmingham, England
- Date of Birth:20th September 1984
- Height:6'0
- Weight:12st 0lbs
Andrew Whing Statistics
| Oxford United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 41 | 5 | 8 | 0 | 0 | 9 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 0 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 24 | 1 | 3 | 2 | 0 | 4 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 2 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 0 | 8 | 0 | 2 | 20 |
| FA Cup | 6 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 6 | 0 | 2 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 1 | 0 | 0 | 0 | 0 |
| League | 12 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 2 | 1 | 0 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 106 | 19 | 15 | 2 | 0 | 13 |
| FA Cup | 6 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 7 | 3 | 1 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 0 | 8 | 0 | 2 | 20 |
| FA Cup | 6 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 6 | 0 | 2 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 1 | 0 | 0 | 0 | 0 |
| League | 12 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
Oxford United FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Paul Mclaren
- 8.Simon Heslop
- 14.Asa Hall
- 15.Alfie Potter
- 20.Peter Leven
- 24.Mark Wilson
- 26.Liam Davis
- Forward
- Other
- 1.Ryan Clarke
- 7.Adam Chapman
- 21.Wayne Brown
- 32.Lee Mcculloch
- 34.Max Crocombe

