Andrew Keogh
- Team:Millwall
- Position:Forward
- Place of Birth:Bishop Auckland, England
- Date of Birth:18th October 1990
- Height:6'1
- Weight:11st 4lbs
Andrew Keogh Statistics
| Millwall | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 55 | 14 | 11 | 16 | 0 | 4 |
| FA Cup | 6 | 0 | 2 | 0 | 0 | 3 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 27 | 17 | 9 | 2 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 2 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
| League | 25 | 12 | 9 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 98 | 20 | 22 | 21 | 0 | 7 |
| FA Cup | 7 | 0 | 0 | 3 | 0 | 2 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 1 | 0 | 1 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 118 | 37 | 29 | 19 | 0 | 11 |
| FA Cup | 5 | 1 | 1 | 3 | 0 | 0 |
| League Cup | 6 | 3 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 5 | 13 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 5 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 5 | 2 | 2 | 0 | 1 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 1 | 0 | 1 | 0 | 0 |
| Rep of Ireland B | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
| League | 25 | 12 | 9 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 98 | 20 | 22 | 21 | 0 | 7 |
| FA Cup | 7 | 0 | 0 | 3 | 0 | 2 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 1 | 0 | 1 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 5 | 13 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Jake Goodman
Related Millwall News
advertisement

