Alan Lee
- Team:Huddersfield Town
- Position:Forward
- Place of Birth:Galway, Republic Of Ireland
- Date of Birth:21st August 1978
- Height:6'2
- Weight:13st 9lbs
Alan Lee Biography
Alan Lee is an experienced striker who signed for Huddersfield Town in August 2010. A veteran of more than 350 senior appearances, he featured in over 30 games during the season, although his only goals for the Terriers came in cup ties, including one in the FA Cup defeat to Arsenal at The Emirates.
Alan is a big target man with an all-action style who is effective in the air and produces neat flick-ons for his colleagues to latch on to.
He began the 2010-11 season in good form for Crystal Palace, scoring in the opening two matches before his move to West Yorkshire.
Alan Lee Statistics
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 84 | 48 | 27 | 9 | 2 | 9 |
| FA Cup | 8 | 3 | 3 | 1 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 1 | 2 | 2 | 0 | 3 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 61 | 15 | 30 | 10 | 0 | 9 |
| FA Cup | 8 | 0 | 6 | 1 | 0 | 3 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 4 | 1 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 1 | 2 | 2 | 1 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 1 | 0 | 0 |
| Norwich City | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 1 | 0 | 2 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 103 | 12 | 34 | 31 | 1 | 16 |
| FA Cup | 4 | 1 | 0 | 1 | 0 | 2 |
| League Cup | 2 | 0 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 9 | 6 | 2 | 0 | 0 | 1 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 88 | 41 | 17 | 10 | 2 | 17 |
| FA Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | Pld | On | Off | Gls | Red | Yellow |
| League | 111 | 6 | 37 | 37 | 2 | 27 |
| FA Cup | 5 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 2 | 0 | 3 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 4 | 0 | 2 | 0 | 0 | 2 |
| Burnley | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 13 | 2 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 1 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town FC Squad List
- Goalkeeper
- 13.Ian Bennett
- 25.Nick Colgan
- 35.Lloyd Allinson
- Defence
- Midfield
- Forward
- Other
- N/A.Alex Smithies
- N/A.Murray Wallace
- N/A.Paul Dixon
- N/A.Max Leonard
- N/A.James Burke
- N/A.Jordan Sinnott
- N/A.Israel Johnson
- N/A.Connor Loftus
Related Huddersfield Town News
advertisement

