12
Manchester City Football Club News
- Nickname:Sky Blues
- Founded:1887
- Manager:Roberto Mancini
- Ground:City of Manchester Stadium
- Capacity:48,000
- Last Game: 13-May-2012 15:00
- Manchester City3
VS
Queens Park Rangers2 - Full match report
- Competing in:
- Manchester City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Adam Johnson
- Team:Manchester City
- Position:Midfield
- Place of Birth:Lambeth, England
- Date of Birth:13th October 1980
- Height:5'9
- Weight:11st 2lbs
http://www.facebook.com/pages/Scott-Parker/329083997148022
Adam Johnson Biography
Scott Parker is a midfield player who was a resounding
success at West Ham United after joining from Newcastle United in 2007.
Scott
had another outstanding season at Upton Park in 2010-11 and again was a hugely
influential player. He won the Hammer of the Year award for the third
consecutive season and was named as the Football Writers’ Association
Footballer of the Year.
His performances earned him a recall to the England
squad against Wales and he took his tally of caps to eight. Scott is a tough
tackling centre midfield man who began his career at Charlton Athletic.
He made
his first-team debut as a 16-year-old, and later played for Chelsea and Newcastle
before arriving at West Ham.
Scott moved on to sign for Tottenham Hotspur in August 2011.
Adam Johnson Statistics
| England | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 11 | 8 | 1 | 2 | 0 | 0 |
| International | 11 | 8 | 1 | 2 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 73 | 34 | 25 | 11 | 0 | 4 |
| FA Cup | 5 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 5 | 1 | 1 | 1 | 0 | 0 |
| European Cups | 13 | 6 | 2 | 2 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 11 | 8 | 1 | 2 | 0 | 0 |
| International | 11 | 8 | 1 | 2 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 96 | 47 | 19 | 13 | 0 | 7 |
| FA Cup | 14 | 6 | 4 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 1 | 3 | 0 | 1 |
| European Cups | 4 | 2 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 18 | 5 | 4 | 4 | 0 | 1 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 5 | 5 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough XI | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Greg Cunningham
- 12.Stuart Taylor
- 25.Joe Hart
- 30.Costel Pantilimon
- 64.Joan Roman

