31
Middlesbrough Football Club News
- Nickname:Boro
- Founded:1876
- Manager:Tony Mowbray
- Ground:Riverside Stadium
- Capacity:35,049
- Last Game: 28-Apr-2012 12:30
- Watford2
VS
Middlesbrough1 - Full match report
- Competing in:
- Middlesbrough News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Adam Hammill
- Team:Middlesbrough
- Position:Midfield
- Place of Birth:Liverpool, England
- Date of Birth:25th January 1988
- Height:5'11
- Weight:11st 7lbs
Adam Hammill Biography
Adam Hammill is a winger who joined Wolverhampton Wanderers
in January 2011.
He can also play in the hole just behind the strikers and is a
creative player who is capable of scoring spectacular goals and setting up
chances for others.
Adam made his Premier League debut for Wolves against
Liverpool soon after signing and went on to add further appearances before the
end of the season.
He began his career as a scholar with Liverpool and went on
to gain experience in a series of loan spells, during which he gained a
Scottish Cup runners-up medal for Dunfermline in May 2007.
He later spent two
seasons at Barnsley where he played regular first-team football before
switching to Molineux. Adam made his debut for England U21s against Iceland in
March 2011.
Adam Hammill Statistics
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 19 | 9 | 8 | 0 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 2 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 8 | 11 | 12 | 0 | 8 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 14 | 5 | 6 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Liverpool | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 8 | 11 | 12 | 0 | 8 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 14 | 5 | 6 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 8 | 6 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 25 | 13 | 7 | 0 | 0 | 1 |
| FA Cup | 3 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunfermline Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 4 | 4 | 1 | 0 | 1 |
| FA Cup | 5 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Jason Steele
- 21.Danny Coyne
- 22.Malaury Martin
- 38.Faris Haroun

