93
Hartlepool United Football Club News
- Nickname:The pool or Pools
- Founded:1908
- Manager:Neale Cooper
- Ground:Victoria Park
- Capacity:7,629
- Last Game: 05-May-2012 15:00
- Charlton Athletic3
VS
Hartlepool United2 - Full match report
- Competing in:
- Hartlepool United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Adam Boyd
- Team:Hartlepool United
- Position:Midfield
- Place of Birth:Caerphilly, Wales
- Date of Birth:26th December 1990
- Height:5'9
- Weight:10st 7lbs
Adam Boyd Biography
Adam Boyd is a skilful striker in his second spell with hometown club Hartlepool United.
After mixed success on his travels with Luton Town and Leyton Orient, he re-joined Pools in May 2009 to become the first of many close season signings.
A prolific goalscorer in his first spell at the club, he was soon to show that he had not lost the magic touch by scoring Pools’ first goal of 2009-10 within minutes of coming on as a substitute to win an important Carling Cup tie.
Adam remains a fine opportunist goalscorer but, like all the club's strikers he struggled to find the net regularly in 2010-11. Often brought on as a substitute, he now holds the club record for Football League outings from the bench with a total of 80 substitute appearances
Adam Boyd Statistics
| Hartlepool United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 92 | 45 | 37 | 16 | 0 | 2 |
| FA Cup | 3 | 2 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 1 | 4 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 2 | 0 | 0 | 0 |
| League | 150 | 55 | 35 | 55 | 0 | 4 |
| FA Cup | 8 | 2 | 1 | 3 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 4 | 0 | 1 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 77 | 10 | 20 | 23 | 0 | 2 |
| FA Cup | 5 | 0 | 3 | 2 | 0 | 1 |
| League Cup | 3 | 1 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 0 | 2 | 0 | 0 |
| Luton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 14 | 3 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool United | Pld | On | Off | Gls | Red | Yellow |
| League | 92 | 45 | 37 | 16 | 0 | 2 |
| FA Cup | 3 | 2 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 1 | 4 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 2 | 0 | 0 | 0 |
| League | 150 | 55 | 35 | 55 | 0 | 4 |
| FA Cup | 8 | 2 | 1 | 3 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 4 | 0 | 1 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 4 | 4 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 14 | 0 | 4 | 4 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 4 | 4 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 14 | 0 | 4 | 4 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hartlepool United FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Tom Haigh
- 1.Scott Flinders
- 3.Ritchie Humphreys
- 17.Sammy Adjei
- 24.Nolberto Solano
- 33.Luke James
- 34.Lewis Hawkins
- 35.Ryan Noble
- 36.Greg Rutherford

