Aaron McLean
- Team:Hull City
- Position:Forward
- Place of Birth:Hammersmith, England
- Date of Birth:25th May 1983
- Height:5'8
- Weight:10st 3lbs
Aaron McLean Biography
Aaron McLean is a striker who signed for Hull City in January 2011. Aaron is a player with pace and a lethal finish who causes plenty of problems for opposition defences. He began his career at Leyton Orient but went into non-league football for a spell before he was given a second chance by Peterborough in 2006. Aaron formed an effective partnership with Craig Mackail-Smith and the pair were Peterborough's first choice strikers during 2009-10. He began 2010-11 in excellent form, netting 14 goals in the first half of the season to earn him a transfer to the KC Stadium. However, although he featured regularly in the Tigers’ line-up he found goals harder to come by at the higher level.
Aaron McLean Statistics
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 7 | 3 | 4 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 76 | 27 | 28 | 9 | 0 | 10 |
| FA Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
| League | 157 | 8 | 32 | 71 | 0 | 21 |
| FA Cup | 16 | 0 | 4 | 9 | 0 | 2 |
| League Cup | 10 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 2 | 0 | 0 |
| Grays Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 49 | 2 | 22 | 23 | 0 | 14 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 2 | 2 | 0 | 0 |
| League | 9 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldershot | Pld | On | Off | Gls | Red | Yellow |
| League | 74 | 20 | 15 | 13 | 1 | 14 |
| FA Cup | 4 | 1 | 1 | 3 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 2 | 1 | 2 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 40 | 35 | 4 | 2 | 0 | 3 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 1 |
| Grays Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 49 | 2 | 22 | 23 | 0 | 14 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 2 | 2 | 0 | 0 |
| League | 9 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City FC Squad List
- Goalkeeper
- 13.Mark Oxley
- 22.Ben Amos
- Defence
- Midfield
- Forward
- Other
- N/A.Sone Aluko
- N/A.Conor Townsend
- N/A.Nick Proschwitz
- N/A.Eldin Jakupovic
- N/A.Matt Fryatt
Related Hull City News
advertisement

