Terrell Forbes

Terrell Forbes
Team:
No team
Position:
Defence
Place of Birth:
Southwark, England
Date of Birth:
17th August 1981
Height:
6'0

Terrell Forbes Career stats

Aldershot Played On Off Gls Red Yellow
League 10 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Chesterfield Played On Off Gls Red Yellow
League 17 0 0 1 0 3
FA Cup 1 0 0 1 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Leyton Orient Played On Off Gls Red Yellow
League 73 3 0 2 0 7
FA Cup 10 1 0 0 1 0
League Cup 5 1 0 0 0 1
European Cups 0 0 0 0 0 0
Others 3 0 0 0 0 0
Yeovil Town Played On Off Gls Red Yellow
League 166 3 2 1 1 22
FA Cup 5 1 0 0 0 2
League Cup 5 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 6 0 0 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 41 6 1 0 0 0
FA Cup 3 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 1 0 0 0
Grimsby Town Played On Off Gls Red Yellow
League 33 0 0 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Queens Park Rangers Played On Off Gls Red Yellow
League 115 1 7 0 1 8
FA Cup 4 1 0 0 0 0
League Cup 6 0 0 0 0 1
European Cups 0 0 0 0 0 0
Others 5 0 0 0 0 0
West Ham United Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
AFC Bournemouth Played On Off Gls Red Yellow
League 3 0 0 0 0 0
FA Cup 1 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details

Terrell Forbes is an experienced central defender with Leyton Orient.  Terrell began his career with West Ham, helping them to win the FA Youth cup in 1999 and joined the O's on a free transfer from Yeovil Town in the 2010 close season.  It was the third time he has signed for a club managed by Russell Slade. A tough tackling defender who stands no nonsense, Terrell was a mainstay in the Orient side that almost made the League One play-offs and reached the fifth Round of the FA Cup. He also got on the score sheet twice, taking his career total of goals to three in 450 senior appearances.