Lee Fowler

Lee Fowler
Team:
No team
Position:
Midfield
Place of Birth:
Cardiff, Wales
Date of Birth:
10th June 1983
Height:
5'7

Lee Fowler Career stats

Kidderminster Harriers Played On Off Gls Red Yellow
League 12 1 3 0 0 3
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Doncaster Rovers Played On Off Gls Red Yellow
League 4 3 1 0 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Forest Green Played On Off Gls Red Yellow
League 40 2 12 1 1 5
FA Cup 5 0 1 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 7 0 1 0 0 0
Newport County Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Burton Albion Played On Off Gls Red Yellow
League 22 2 6 2 0 5
FA Cup 1 0 1 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Scarborough Played On Off Gls Red Yellow
League 25 1 4 3 0 9
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Huddersfield Town Played On Off Gls Red Yellow
League 50 15 12 0 3 12
FA Cup 1 1 0 0 0 0
League Cup 3 0 0 0 0 3
European Cups 0 0 0 0 0 0
Others 2 0 1 1 0 0
Wales U21 Played On Off Gls Red Yellow
International 9 0 5 0 0 1
Wales Played On Off Gls Red Yellow
International 0 0 0 0 0 0
Coventry City Played On Off Gls Red Yellow
League 14 8 2 0 0 2
FA Cup 2 1 0 1 0 1
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Cardiff City Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wales U21 Played On Off Gls Red Yellow
International 9 0 5 0 0 1
Burton Albion Played On Off Gls Red Yellow
League 22 2 6 2 0 5
FA Cup 1 0 1 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Forest Green Played On Off Gls Red Yellow
League 40 2 12 1 1 5
FA Cup 5 0 1 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 7 0 1 0 0 0
Fleetwood Town Played On Off Gls Red Yellow
League 29 2 10 0 0 3
FA Cup 1 0 0 0 0 1
League Cup 1 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wrexham Played On Off Gls Red Yellow
League 31 9 4 3 0 4
FA Cup 3 1 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Forest Green Played On Off Gls Red Yellow
League 40 2 12 1 1 5
FA Cup 5 0 1 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 7 0 1 0 0 0
Oxford United Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Kettering Town Played On Off Gls Red Yellow
League 17 1 7 1 0 5
FA Cup 2 1 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wales U20 Played On Off Gls Red Yellow
International 0 0 0 0 0 0

Player Details