Chris Iwelumo

Chris Iwelumo
Team:
No team
Position:
Forward
Place of Birth:
Coatbridge, Scotland
Date of Birth:
01st August 1978
Height:
6'4

Chris Iwelumo Career stats

Scunthorpe United Played On Off Gls Red Yellow
League 8 4 1 2 0 0
FA Cup 0 0 0 0 0 0
League Cup 1 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 7 3 2 1 0 0
FA Cup 2 0 2 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Alemania Aachen Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 4 4 0 0 0 0
Others 0 0 0 0 0 0
Brighton & Hove Albion Played On Off Gls Red Yellow
League 13 0 4 4 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Stoke City Played On Off Gls Red Yellow
League 82 39 27 14 0 4
FA Cup 8 2 3 4 0 0
League Cup 4 2 0 1 0 1
European Cups 0 0 0 0 0 0
Others 1 0 0 1 0 0
Cheltenham Town Played On Off Gls Red Yellow
League 4 2 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
York City Played On Off Gls Red Yellow
League 12 1 2 2 0 0
FA Cup 4 0 1 1 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Stoke City Played On Off Gls Red Yellow
League 82 39 27 14 0 4
FA Cup 8 2 3 4 0 0
League Cup 4 2 0 1 0 1
European Cups 0 0 0 0 0 0
Others 1 0 0 1 0 0
Aarhus Fremad Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Aarhus Gymnastik Forening Played On Off Gls Red Yellow
League 27 0 0 4 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Preston North End Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
St Mirren Played On Off Gls Red Yellow
League 31 22 7 1 0 0
FA Cup 3 2 0 1 0 0
League Cup 3 3 0 1 0 0
European Cups 0 0 0 0 0 0
Others 2 2 0 0 0 0
Watford Played On Off Gls Red Yellow
League 46 21 14 4 0 1
FA Cup 1 1 0 0 0 0
League Cup 1 1 0 1 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Notts County Played On Off Gls Red Yellow
League 5 0 3 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Burnley Played On Off Gls Red Yellow
League 45 16 26 11 0 1
FA Cup 3 2 1 0 0 0
League Cup 2 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Scotland Played On Off Gls Red Yellow
International 4 3 1 0 0 0
Wolverhampton Wanderers Played On Off Gls Red Yellow
League 46 19 14 14 1 4
FA Cup 4 2 2 0 0 0
League Cup 2 1 0 2 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Bristol City Played On Off Gls Red Yellow
League 7 0 2 2 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Charlton Athletic Played On Off Gls Red Yellow
League 46 14 12 10 0 5
FA Cup 2 2 0 0 0 0
League Cup 2 2 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Colchester United Played On Off Gls Red Yellow
League 92 5 23 35 0 5
FA Cup 6 0 2 2 0 0
League Cup 2 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 3 1 0 0 0 0

Player Details