Darel Russell

Darel Russell
Team:
No team
Position:
Midfield
Place of Birth:
Stepney, England
Date of Birth:
22nd October 1980
Height:
5'10

Darel Russell Career stats

Toronto FC Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Portsmouth Played On Off Gls Red Yellow
League 17 0 5 0 0 3
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Charlton Athletic Played On Off Gls Red Yellow
League 11 3 1 2 2 3
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Preston North End Played On Off Gls Red Yellow
League 27 4 10 0 1 6
FA Cup 1 0 0 0 0 1
League Cup 4 1 0 1 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Norwich City Played On Off Gls Red Yellow
League 112 10 9 11 5 23
FA Cup 6 1 2 0 0 1
League Cup 4 0 0 1 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Stoke City Played On Off Gls Red Yellow
League 171 5 13 16 1 27
FA Cup 6 0 0 0 0 0
League Cup 5 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Norwich City Played On Off Gls Red Yellow
League 112 10 9 11 5 23
FA Cup 6 1 2 0 0 1
League Cup 4 0 0 1 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0

Player Details