
Personal Details| DOB | 26-Jul-1988 |
|---|
| POB | Bristol, England |
|---|
| Height | 6'0 |
|---|
| Weight | 12st 2lbs |
|---|
| Club | Plymouth |
|---|
| Position | Forward |
|---|
Reuben Reid
Plymouth : Reuben Reid attended Millfield school from 1999-2004. Once he left school he had trials for Manchester United and Crystal Palace, neither of which were successful. He was also given a chance of a professional cricket career for Gloucestershire but gave up the offer so he could pursue his career in football. On October 5 he went on loan to Kidderminster Harriers and scored on his debut with them 2 days later.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Football League Two | 2 | 2 | 19 | 1 | 440 | 0 | 2 |
|---|
| League Cup | 1 | 0 | 1 | 1 | 90 | 0 | 0 |
|---|
| Totals | 3 | 2 | 20 | 2 | 530 | 0 | 2 |
|---|
Have your say about Reuben Reid |