70
Peterborough United Football Club
- Nickname:Posh
- Founded:1934
- Manager:Darren Ferguson
- Ground:London Road
- Capacity:15314
- Last Game: 04-May-2013 12:45
- Crystal Palace3
VS
Peterborough United2 - Full match report
- Peterborough United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum

Posh relegated after five-goal thriller
Yorkshire rivals Huddersfield and Barnsley both finished the season with their npower Championship status intact after playing out a pulsating last-day 2-2 draw - with Peterborough the sid..
Peterborough United Football News

Peterborough 1-0 Sheff Wed: Match Report
Peterborough 1-0 Sheff Wed: Match Report - view commentary, squad, and statistics of the game as it..
27 Apr 2013 - 20:01:20
Peterborough V Sheff Wed at London Road Groun..
Peterborough V Sheff Wed - view commentary, squad, and statistics of the game live...
26 Apr 2013 - 12:01:20
Peterborough 0-0 Brighton: Match Report
Peterborough 0-0 Brighton: Match Report - view commentary, squad, and statistics of the game as it h..
16 Apr 2013 - 22:31:29
Peterborough United FC News
- Peterborough V Brighton at London Road Ground..
- Peterborough 3-2 Watford: Match Report
- Peterborough V Watford at London Road Ground ..
- Posh complete double over leaders
- Peterborough --- Cardiff: Match Report
- Peterborough V Cardiff at London Road Ground ..
- Peterborough 0-0 Ipswich: Match Report
- Peterborough V Ipswich at London Road Ground ..
- Peterborough 2-2 Charlton: Match Report
- Peterborough V Charlton at London Road Ground..
- Peterborough 0-2 Birmingham: Match Report
- Peterborough V Birmingham at London Road Grou..
- Peterborough 2-1 Leicester: Match Report
- Peterborough V Leicester at London Road Groun..
- Posh lash out over failed Boyd move
- Peterborough V Burnley at London Road Ground ..
- Peterborough 1-1 Hull: Match Report
- Peterborough V Hull at London Road Ground : M..
- Nottm Forest 2-1 Peterborough: Report
- Peterborough 0-3 Norwich: Match Report
- Peterborough V Norwich at London Road Ground ..
- Peterborough 2-1 Barnsley: Match Report
- Peterborough V Barnsley at London Road Ground..
- Bristol City 4-2 Peterborough: Report
- Wolverhampton 0-3 Peterborough: Report
- Peterborough 5-4 Bolton: Match Report
- Peterborough V Bolton at London Road Ground :..
- Cardiff 1-2 Peterborough: Report
- Peterborough 2-3 Middlesbrough: Match Report
- Peterborough V Middlesbrough at London Road G..
- Peterborough 1-4 Blackpool: Match Report
- Peterborough United FC News Archive
Peterborough United FC Squad List
- Goalkeeper
- 1.Robert Olejnik
- 13.Joe Day
- Defence
- .Scott Griffiths
- 3.Craig Alcock
- 4.Shaun Brisley
- 5.Gabriel Zakuani
- 19.Mark Little
- 24.Kgosi Ntlhe
- 27.James Sage
- 30.Michael Richens
- Midfield
- .Matthew Breeze
- .Kane Ferdinand
- 6.Michael Bostwick
- 7.Danny Swanson
- 11.Grant Mccann
- 14.Tommy Rowe
- 16.Daniel Kearns
- 17.Joe Newell
- 20.Nathaniel Knight-Percival
- 23.Lee Frecklington
- 44.Nathaniel Mendez-Laing
- Forward
- Other
Latest Reader Comments
Peterborough United Fixtures
No upcoming fixtures
Peterborough United results
| 04-May-2013 | |||
|---|---|---|---|
| Football League Championship | |||
| 12:45 | Crystal Palace 3 - 2 Peterborough United | ||
| 27-Apr-2013 | |||
| Football League Championship | |||
| 17:20 | Peterborough United 1 - 0 Sheffield Wednesday | ||
| 20-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Derby County 3 - 1 Peterborough United | ||
| 16-Apr-2013 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 0 - 0 Brighton and Hove Albion | ||
| 13-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 2 Watford | ||
| 06-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Huddersfield Town 2 - 2 Peterborough United | ||
| 02-Apr-2013 | |||
| Football League Championship | |||
| 19:45 | Middlesbrough 0 - 0 Peterborough United | ||
| 16-Mar-2013 | |||
| Football League Championship | |||
| 15:00 | Blackpool 0 - 1 Peterborough United | ||
| 12-Mar-2013 | |||
| Football League Championship | |||
| 19:45 | Leeds United 1 - 1 Peterborough United | ||
| 09-Mar-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 0 Ipswich Town | ||
| 05-Mar-2013 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 2 - 2 Charlton Athletic | ||
| 02-Mar-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 2 - 3 Peterborough United | ||
| 26-Feb-2013 | |||
| Football League Championship | |||
| 20:00 | Bolton Wanderers 1 - 0 Peterborough United | ||
| 23-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 2 Birmingham City | ||
| 19-Feb-2013 | |||
| Football League Championship | |||
| 19:45 | Millwall 1 - 5 Peterborough United | ||
| 09-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 1 Leicester City | ||
| 02-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 2 Burnley | ||
| 19-Jan-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 1 Hull City | ||
| 12-Jan-2013 | |||
| Football League Championship | |||
| 15:00 | Nottingham Forest 2 - 1 Peterborough United | ||
| 05-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Peterborough United 0 - 3 Norwich City | ||
| 05-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Peterborough United 0 - 3 Norwich City | ||
| 01-Jan-2013 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 1 Barnsley | ||
| 29-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Bristol City 4 - 2 Peterborough United | ||
| 26-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Wolverhampton Wanderers 0 - 3 Peterborough United | ||
| 22-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 5 - 4 Bolton Wanderers | ||
| 15-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Cardiff City 1 - 2 Peterborough United | ||
| 08-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 3 Middlesbrough | ||
| 01-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 4 Blackpool | ||
| 27-Nov-2012 | |||
| Football League Championship | |||
| 19:45 | Charlton Athletic 2 - 0 Peterborough United | ||
| 24-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Ipswich Town 1 - 1 Peterborough United | ||
| 17-Nov-2012 | |||
| Football League Championship | |||
| 17:20 | Peterborough United 1 - 4 Blackburn Rovers | ||
| 10-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 2 Crystal Palace | ||
| 06-Nov-2012 | |||
| Football League Championship | |||
| 19:45 | Brighton and Hove Albion 1 - 0 Peterborough United | ||
| 03-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Sheffield Wednesday 2 - 1 Peterborough United | ||
| 27-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 0 Derby County | ||
| 23-Oct-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 3 - 1 Huddersfield Town | ||
| 20-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Watford 1 - 0 Peterborough United | ||
| 06-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 1 Nottingham Forest | ||
| 02-Oct-2012 | |||
| Football League Championship | |||
| 19:45 | Barnsley 0 - 2 Peterborough United | ||
| 29-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Hull City 1 - 3 Peterborough United | ||
| 22-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 2 Wolverhampton Wanderers | ||
| 18-Sep-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 1 - 2 Bristol City | ||
| 15-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Burnley 5 - 2 Peterborough United | ||
| 01-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Birmingham City 1 - 0 Peterborough United | ||
| 28-Aug-2012 | |||
| Capital One Cup | |||
| 20:00 | Reading 3 - 2 Peterborough United | ||
| 25-Aug-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 2 Leeds United | ||
| 21-Aug-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 1 - 2 Millwall | ||
| 18-Aug-2012 | |||
| Football League Championship | |||
| 15:00 | Leicester City 2 - 0 Peterborough United | ||
| 14-Aug-2012 | |||
| Capital One Cup | |||
| 19:45 | Peterborough United 4 - 0 Southend United | ||
| 28-Apr-2012 | |||
| Football League Championship | |||
| 12:30 | Derby County 1 - 1 Peterborough United | ||
| 21-Apr-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 2 Watford | ||
| 17-Apr-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 1 - 3 Southampton | ||
| 14-Apr-2012 | |||
| Football League Championship | |||
| 15:00 | Leeds United 4 - 1 Peterborough United | ||
| 09-Apr-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 1 Nottingham Forest | ||
| 07-Apr-2012 | |||
| Football League Championship | |||
| 15:00 | Coventry City 2 - 2 Peterborough United | ||
| 31-Mar-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 0 Leicester City | ||
| 27-Mar-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 0 - 2 West Ham United | ||
| 24-Mar-2012 | |||
| Football League Championship | |||
| 15:00 | Barnsley 1 - 0 Peterborough United | ||
| 20-Mar-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 3 - 1 Reading | ||
| 17-Mar-2012 | |||
| Football League Championship | |||
| 15:00 | Ipswich Town 3 - 2 Peterborough United | ||
| 10-Mar-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 1 Blackpool | ||
| 06-Mar-2012 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 0 - 3 Millwall | ||
| 03-Mar-2012 | |||
| Football League Championship | |||
| 15:00 | Crystal Palace 1 - 0 Peterborough United | ||
| 25-Feb-2012 | |||
| Football League Championship | |||
| 15:00 | Doncaster Rovers 1 - 1 Peterborough United | ||
| 18-Feb-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 0 Bristol City | ||
| 14-Feb-2012 | |||
| Football League Championship | |||
| 19:45 | Cardiff City 3 - 1 Peterborough United | ||
| 04-Feb-2012 | |||
| Football League Championship | |||
| 15:00 | Burnley 1 - 1 Peterborough United | ||
| 21-Jan-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 2 Brighton and Hove Albion | ||
| 14-Jan-2012 | |||
| Football League Championship | |||
| 15:00 | Hull City 1 - 0 Peterborough United | ||
| 08-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:30 | Peterborough United 0 - 2 Sunderland | ||
| 02-Jan-2012 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 1 Birmingham City | ||
| 31-Dec-2011 | |||
| Football League Championship | |||
| 15:00 | Middlesbrough 1 - 1 Peterborough United | ||
| 26-Dec-2011 | |||
| Football League Championship | |||
| 15:00 | Nottingham Forest 0 - 1 Peterborough United | ||
| 17-Dec-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 0 Coventry City | ||
| 10-Dec-2011 | |||
| Football League Championship | |||
| 15:00 | Leicester City 1 - 1 Peterborough United | ||
| 03-Dec-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 4 Barnsley | ||
| 29-Nov-2011 | |||
| Football League Championship | |||
| 20:00 | Reading 3 - 2 Peterborough United | ||
| 26-Nov-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 1 Middlesbrough | ||
| 19-Nov-2011 | |||
| Football League Championship | |||
| 15:00 | Birmingham City 1 - 1 Peterborough United | ||
| 05-Nov-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 3 - 2 Derby County | ||
| 01-Nov-2011 | |||
| Football League Championship | |||
| 19:45 | Southampton 2 - 1 Peterborough United | ||
| 29-Oct-2011 | |||
| Football League Championship | |||
| 15:00 | Watford 3 - 2 Peterborough United | ||
| 22-Oct-2011 | |||
| Football League Championship | |||
| 12:00 | Peterborough United 2 - 3 Leeds United | ||
| 18-Oct-2011 | |||
| Football League Championship | |||
| 19:45 | Peterborough United 4 - 3 Cardiff City | ||
| 15-Oct-2011 | |||
| Football League Championship | |||
| 15:00 | Bristol City 1 - 2 Peterborough United | ||
| 01-Oct-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 1 - 2 Doncaster Rovers | ||
| 27-Sep-2011 | |||
| Football League Championship | |||
| 19:45 | Portsmouth 2 - 3 Peterborough United | ||
| 24-Sep-2011 | |||
| Football League Championship | |||
| 15:00 | West Ham United 1 - 0 Peterborough United | ||
| 17-Sep-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 1 Burnley | ||
| 10-Sep-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 0 - 1 Hull City | ||
| 27-Aug-2011 | |||
| Football League Championship | |||
| 15:00 | Brighton and Hove Albion 2 - 0 Peterborough United | ||
| 20-Aug-2011 | |||
| Football League Championship | |||
| 17:20 | Peterborough United 7 - 1 Ipswich Town | ||
| 17-Aug-2011 | |||
| Football League Championship | |||
| 19:45 | Millwall 2 - 2 Peterborough United | ||
| 14-Aug-2011 | |||
| Football League Championship | |||
| 15:00 | Blackpool 2 - 1 Peterborough United | ||
| 06-Aug-2011 | |||
| Football League Championship | |||
| 15:00 | Peterborough United 2 - 1 Crystal Palace | ||
| 29-May-2011 | |||
| Football League One | |||
| 15:00 | Huddersfield Town 0 - 3 Peterborough United | ||
| 19-May-2011 | |||
| Football League One | |||
| 19:45 | Peterborough United 2 - 0 Milton Keynes Dons | ||
| 19-May-2011 | |||
| Football League One | |||
| 19:45 | Peterborough United 2 - 0 Milton Keynes Dons | ||
| 15-May-2011 | |||
| Football League One | |||
| 12:15 | Milton Keynes Dons 3 - 2 Peterborough United | ||
| 07-May-2011 | |||
| Football League One | |||
| 15:00 | Peterborough United 5 - 0 Dagenham Redbridge | ||
advertisement
