267
Northern Ireland
- Nickname:
- Founded:0
- Manager:Nigel Worthington
- Ground:
- Capacity:NaN
- Competing in:
- Last Game: 27-May-2011 19:45
- Wales2
VS
Northern Ireland0 - Full match report
- Competing in:
- Internationals
- World Cup European Qualifiers
Grant McCann
- DOB1980-04-14
- Age30
- POBBelfast
- Height5'10
- Weight11st 0lbs
- TeamNorthern Ireland
- PositionMidfield
Player Statistics
| League | Starts | Goals | Subs on | Subs off | Mins Pld | Red | Yellow |
|---|---|---|---|---|---|---|---|
| English Premiership & Football League | 31 | 8 | 0 | 0 | 2790 | 2 | 8 |
| English League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 1 |
| English FA Cup | 4 | 1 | 0 | 0 | 360 | 0 | 0 |
| Unknown | 3 | 0 | 0 | 3 | 219 | 0 | 0 |
| Total | 36 | 9 | 0 | 0 | 3240 | 2 | 9 |
