Jon Daly

Jon Daly
Team:
No team
Position:
Forward
Place of Birth:
Dublin, Republic of Ireland
Date of Birth:
08th January 1983
Height:
6'3

Jon Daly Career stats

Rangers Played On Off Gls Red Yellow
League 3 0 0 4 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 1 0 0
Dundee United Played On Off Gls Red Yellow
League 167 34 26 58 1 19
FA Cup 22 0 4 8 0 2
League Cup 8 2 4 5 0 1
European Cups 6 1 0 2 0 0
Others 0 0 0 0 0 0
Hartlepool United Played On Off Gls Red Yellow
League 64 27 15 13 1 9
FA Cup 4 0 1 0 0 1
League Cup 3 0 2 2 0 0
European Cups 0 0 0 0 0 0
Others 2 0 2 0 0 0
Bury Played On Off Gls Red Yellow
League 11 0 6 2 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland U20 Played On Off Gls Red Yellow
International 0 0 0 0 0 0
Stockport County Played On Off Gls Red Yellow
League 91 26 24 14 2 8
FA Cup 4 0 1 1 0 0
League Cup 4 1 1 1 0 1
European Cups 0 0 0 0 0 0
Others 2 1 1 1 0 0
Grimsby Town Played On Off Gls Red Yellow
League 3 0 0 1 1 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland U21 Played On Off Gls Red Yellow
International 1 1 0 1 0 0
Bury Played On Off Gls Red Yellow
League 11 0 6 2 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details