
Personal Details| DOB | 07-Jan-1982 |
|---|
| POB | Barnet, England |
|---|
| Height | 6'1 |
|---|
| Weight | 11st 9lbs |
|---|
| Club | Millwall |
|---|
| Position | Defence |
|---|
Paul Robinson
Millwall : In January 2003 defender Paul Robinson made his senior debut in a match against Cambridge United, replacing Stuart Nethercott 5 minutes in to the match. The week after he had his first start and first League debut against Watford. On November 8th 2003 Paul damaged his cruciate knee ligaments at Norwich City but after a full recovery he is now a vital member of the first team.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 5 | 0 | 0 | 0 | 450 | 0 | 2 |
|---|
| Football League One | 45 | 3 | 0 | 0 | 4050 | 0 | 7 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 51 | 3 | 0 | 0 | 4590 | 0 | 9 |
|---|
Have your say about Paul Robinson |