| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 42 | 6 | 2 | 2 | 2 | 6 |
| FA Cup | 8 | 0 | 0 | 1 | 0 | 3 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Played | On | Off | Gls | Red | Yellow |
| League | 140 | 4 | 2 | 9 | 1 | 19 |
| FA Cup | 10 | 0 | 0 | 2 | 0 | 1 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 11 | 2 | 2 | 1 | 0 | 3 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlington | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough Yth | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
David Wheater is a central defender who signed for Bolton Wanderers in the January 2011 transfer window. A commanding figure who provides authority at the back, David was called into action early on to replace the injured Zat Knight and enjoyed a run of games partnering Gary Cahill in the heart of the defence. David is a graduate of the Middlesbrough youth set-up and was part of the 2004 FA Youth Cup winning team. He established himself in the side at the beginning of the 2007-08 season and never looked back, taking over as captain and becoming a permanent feature at the back. David represented England at all age group levels up to the U21s.