
Personal Details| DOB | 21-Sep-1979 |
|---|
| POB | Dublin, Republic Of Ireland |
|---|
| Height | 6'2 |
|---|
| Weight | 15st 0lbs |
|---|
| Club | Man City |
|---|
| Position | Defence |
|---|
Richard Dunne
Man City : At home in central defence or as right-back. A solid player and Irish international, Dunne impressed at a young age debuing at Everton at only 16
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 3 | 0 | 0 | 0 | 270 | 0 | 0 |
|---|
| Premiership | 36 | 0 | 0 | 2 | 3143 | 2 | 3 |
|---|
| League Cup | 3 | 0 | 0 | 0 | 270 | 0 | 1 |
|---|
| Totals | 42 | 0 | 0 | 2 | 3683 | 2 | 4 |
|---|
Have your say about Richard Dunne |