
Personal Details| DOB | 25-Apr-1980 |
|---|
| POB | Nottingham |
|---|
| Height | 5'9 |
|---|
| Weight | 11st 4lbs |
|---|
| Club | Macclesfield |
|---|
| Position | Forward |
|---|
Francis Green
Macclesfield : Green had been at Peterborough since 1998 when City boss Keith Alexander tried to sign him before the start of the 2003/04 season . Peterborough turned down the offer but eventually the Imps boss managed to get his man after a loan deal for the striker was made permanent a few days later in September 2003 . Green agreed a contract with the club that will see him stay at Sincil Bank until the summer of 2006 . The striker had a four week loan spell at Boston United in December 2005 .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 0 | 0 | 1 | 0 | 27 | 0 | 0 |
|---|
| Football League Two | 35 | 11 | 6 | 12 | 3131 | 0 | 4 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 36 | 11 | 7 | 12 | 3248 | 0 | 4 |
|---|
Have your say about Francis Green |