
Personal Details| DOB | 02-Dec-1981 |
|---|
| POB | Birkenhead, England |
|---|
| Height | 5'9 |
|---|
| Weight | 11st 6lbs |
|---|
| Club | Luton |
|---|
| Position | Defence |
|---|
Alan Goodall
Luton : Alan Goodall arrived at Spotland from Bangor City in the summer of 2004 and signed a one year contract , after some impressive performances at the start of the season he was kept in the starting line up ahead of Tony Gallimore who had previously been first choice in the left back position . A bid from Chester City for Goodall was recently turned down by the club , and after increased speculation over his future Rochdale offered Goodall a new two year contract which will keep him at Spotland until the summer of 2007 . His performances last season saw him voted The Most Improved Player of the Season .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 2 | 0 | 1 | 0 | 223 | 0 | 0 |
|---|
| Football League One | 25 | 1 | 4 | 3 | 2328 | 1 | 4 |
|---|
| League Cup | 3 | 0 | 0 | 0 | 270 | 0 | 0 |
|---|
| Totals | 30 | 1 | 5 | 3 | 2821 | 1 | 4 |
|---|
Have your say about Alan Goodall |