11
Liverpool FC
- Nickname:Reds
- Founded:1892
- Manager:Kenny Dalglish
- Ground:Anfield
- Capacity:45,362
- Last Game: 13-May-2012 15:00
- Swansea City1
VS
Liverpool0 - Full match report
- Competing in:
- Liverpool News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum

Kenny deserved more time - McDermott
Former Liverpool player Terry McDermott believes Kenny Dalglish was not give enough time in his second stint at the club and has warned against replacing the fan favourite with an inexperi..
Lastest Liverpool FC News

Dalglish leaves Liverpool managerial post
Kenny Dalglish left his post as Liverpool manager on Wednesday, according to media reports.The 61-year-old Scot led Liverpool to League Cup success and the FA Cup final in his ..
16 May 2012 - 17:16:54
Other Liverpool FC News
- Dalglish meeting outcome unclear
- Dalglish reports to Liverpool owners
- Kuyt snubs Feyenoord interest
- Dalglish defiant after defeat
- Swansea 1-0 Liverpool: Report
- Liverpool sunk by Swans
- Team lineups: Swansea City v Liverpool 13 May..
- Liverpool away at Swansea City - Follow LIVE ..
- Kenny not thinking about Everton
- Dalglish backs Carroll for Euros
- Cotton to leave role at Liverpool
- Reds have a lot to learn - Henderson
- Comolli impressed by Carroll form
- Carroll thanks Dalglish for support
- Top 10: Title deciding games - 8 - Liverpool ..
- Liverpool 4-1 Chelsea: Match Report
- Chelsea lose out on fourth after Liverpool sh..
- Liverpool v Chelsea: LIVE
- Team lineups: Liverpool v Chelsea 08 May 2012
- Liverpool V Chelsea at Anfield : Match Previe..
- Liverpool V Chelsea - Follow LIVE text commen..
- Dalglish review won't begin early
- Gerrard: Reds not good enough
- Purslow: Reds were on the brink
- Agger - Poor start to blame for defeat
- Chelsea 2-1 Liverpool: Report
- Team lineups: Chelsea v Liverpool 05 May 2012
- Liverpool away at Chelsea - Follow LIVE text ..
- Gerrard: Collective needed for cup glory
- Liverpool to keep tight rein on wage bills
- Tom Werner admits Liverpool would be Lucky to..
advertisement
advertisment
Latest Reader Comments
"What a great result' have waited years for this, being an ex Southampton man and living in OS this was the best news to wake up to."
Tom Grant
Southampton 4-0 Coventry: Report
"Richard Keys is the only person with the guts to speak the unmentionable. The Sisu statement after relegation was typical Institutional language which will mean precisely nothing. I honestly don't think we all know realise the enormity of the financial doomsday that is just around the corner. Keys isn't scaremongering-the existannce of the club could come into question now."
John
SISU Want To Liquidate The Club - KeysFixtures
No upcoming fixtures
results
| 13-May-2012 | |||
|---|---|---|---|
| Premier League | |||
| 15:00 | Swansea City 1 - 0 Liverpool | ||
| 08-May-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 4 - 1 Chelsea | ||
| 05-May-2012 | |||
| The FA Cup sponsored by E.ON | |||
| 17:15 | Chelsea 2 - 1 Liverpool | ||
| 01-May-2012 | |||
| Premier League | |||
| 19:45 | Liverpool 0 - 1 Fulham | ||
| 28-Apr-2012 | |||
| Premier League | |||
| 17:30 | Norwich City 0 - 3 Liverpool | ||
| 22-Apr-2012 | |||
| Premier League | |||
| 16:00 | Liverpool 0 - 1 West Bromwich Albion | ||
| 14-Apr-2012 | |||
| The FA Cup sponsored by E.ON | |||
| 12:30 | Liverpool 2 - 1 Everton | ||
| 10-Apr-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 2 - 3 Liverpool | ||
| 07-Apr-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Aston Villa | ||
| 01-Apr-2012 | |||
| Premier League | |||
| 13:30 | Newcastle United 2 - 0 Liverpool | ||
| 24-Mar-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 2 Wigan Athletic | ||
| 21-Mar-2012 | |||
| Premier League | |||
| 20:00 | Queens Park Rangers 3 - 2 Liverpool | ||
| 18-Mar-2012 | |||
| The FA Cup sponsored by E.ON | |||
| 16:00 | Liverpool 2 - 1 Stoke City | ||
| 13-Mar-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 3 - 0 Everton | ||
| 10-Mar-2012 | |||
| Premier League | |||
| 15:00 | Sunderland 1 - 0 Liverpool | ||
| 03-Mar-2012 | |||
| Premier League | |||
| 12:45 | Liverpool 1 - 2 Arsenal | ||
| 26-Feb-2012 | |||
| Carling Cup | |||
| 16:00 | Cardiff City 2 - 2 Liverpool | ||
| 19-Feb-2012 | |||
| The FA Cup sponsored by E.ON | |||
| 16:30 | Liverpool 6 - 1 Brighton and Hove Albion | ||
| 11-Feb-2012 | |||
| Premier League | |||
| 12:45 | Manchester United 2 - 1 Liverpool | ||
| 06-Feb-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 0 - 0 Tottenham Hotspur | ||
| 31-Jan-2012 | |||
| Premier League | |||
| 19:45 | Wolverhampton Wanderers 0 - 3 Liverpool | ||
| 21-Jan-2012 | |||
| Premier League | |||
| 17:30 | Bolton Wanderers 3 - 1 Liverpool | ||
| 14-Jan-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Stoke City | ||
| 11-Jan-2012 | |||
| Carling Cup | |||
| 19:45 | Manchester City 0 - 1 Liverpool | ||
| 06-Jan-2012 | |||
| The FA Cup sponsored by E.ON | |||
| 20:00 | Liverpool 5 - 1 Oldham Athletic | ||
| 03-Jan-2012 | |||
| Premier League | |||
| 20:00 | Manchester City 3 - 0 Liverpool | ||
| 30-Dec-2011 | |||
| Premier League | |||
| 19:45 | Liverpool 3 - 1 Newcastle United | ||
| 26-Dec-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Blackburn Rovers | ||
| 21-Dec-2011 | |||
| Premier League | |||
| 20:00 | Wigan Athletic 0 - 0 Liverpool | ||
| 18-Dec-2011 | |||
| Premier League | |||
| 14:05 | Aston Villa 0 - 2 Liverpool | ||
| 10-Dec-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 0 Queens Park Rangers | ||
| 05-Dec-2011 | |||
| Premier League | |||
| 20:00 | Fulham 1 - 0 Liverpool | ||
| 29-Nov-2011 | |||
| Carling Cup | |||
| 19:45 | Chelsea 0 - 2 Liverpool | ||
| 27-Nov-2011 | |||
| Premier League | |||
| 16:00 | Liverpool 1 - 1 Manchester City | ||
| 20-Nov-2011 | |||
| Premier League | |||
| 16:00 | Chelsea 1 - 2 Liverpool | ||
| 05-Nov-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Swansea City | ||
| 29-Oct-2011 | |||
| Premier League | |||
| 17:30 | West Bromwich Albion 0 - 2 Liverpool | ||
| 26-Oct-2011 | |||
| Carling Cup | |||
| 19:45 | Stoke City 1 - 2 Liverpool | ||
| 22-Oct-2011 | |||
| Premier League | |||
| 17:30 | Liverpool 1 - 1 Norwich City | ||
| 15-Oct-2011 | |||
| Premier League | |||
| 12:45 | Liverpool 1 - 1 Manchester United | ||
| 01-Oct-2011 | |||
| Premier League | |||
| 12:45 | Everton 0 - 2 Liverpool | ||
| 24-Sep-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 2 - 1 Wolverhampton Wanderers | ||
| 21-Sep-2011 | |||
| Carling Cup | |||
| 19:45 | Brighton and Hove Albion 1 - 2 Liverpool | ||
| 18-Sep-2011 | |||
| Premier League | |||
| 13:30 | Tottenham Hotspur 4 - 0 Liverpool | ||
| 10-Sep-2011 | |||
| Premier League | |||
| 15:00 | Stoke City 1 - 0 Liverpool | ||
| 27-Aug-2011 | |||
| Premier League | |||
| 17:30 | Liverpool 3 - 1 Bolton Wanderers | ||
| 20-Aug-2011 | |||
| Premier League | |||
| 12:45 | Arsenal 0 - 2 Liverpool | ||
| 13-Aug-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Sunderland | ||
| 22-May-2011 | |||
| Premier League | |||
| 16:00 | Aston Villa 1 - 0 Liverpool | ||
| 15-May-2011 | |||
| Premier League | |||
| 16:00 | Liverpool 0 - 2 Tottenham Hotspur | ||
| 09-May-2011 | |||
| Premier League | |||
| 20:00 | Fulham 2 - 5 Liverpool | ||
| 01-May-2011 | |||
| Premier League | |||
| 12:00 | Liverpool 3 - 0 Newcastle United | ||
| 23-Apr-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 5 - 0 Birmingham City | ||
| 17-Apr-2011 | |||
| Premier League | |||
| 16:00 | Arsenal 1 - 1 Liverpool | ||
| 11-Apr-2011 | |||
| Premier League | |||
| 20:00 | Liverpool 3 - 0 Manchester City | ||
| 02-Apr-2011 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 2 - 1 Liverpool | ||
| 02-Apr-2011 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 2 - 1 Liverpool | ||
| 20-Mar-2011 | |||
| Premier League | |||
| 13:30 | Sunderland 0 - 2 Liverpool | ||
| 17-Mar-2011 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 0 - 0 Braga | ||
| 10-Mar-2011 | |||
| UEFA Europa League | |||
| 18:00 | Braga 1 - 0 Liverpool | ||
| 06-Mar-2011 | |||
| Premier League | |||
| 13:30 | Liverpool 3 - 1 Manchester United | ||
| 27-Feb-2011 | |||
| Premier League | |||
| 13:30 | West Ham United 3 - 1 Liverpool | ||
| 24-Feb-2011 | |||
| UEFA Europa League | |||
| 18:00 | Liverpool 1 - 0 Sparta Prague | ||
| 17-Feb-2011 | |||
| UEFA Europa League | |||
| 20:05 | Sparta Prague 0 - 0 Liverpool | ||
| 12-Feb-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Wigan Athletic | ||
| 06-Feb-2011 | |||
| Premier League | |||
| 16:00 | Chelsea 0 - 1 Liverpool | ||
| 02-Feb-2011 | |||
| Premier League | |||
| 20:00 | Liverpool 2 - 0 Stoke City | ||
| 26-Jan-2011 | |||
| Premier League | |||
| 20:00 | Liverpool 1 - 0 Fulham | ||
| 22-Jan-2011 | |||
| Premier League | |||
| 12:45 | Wolverhampton Wanderers 0 - 3 Liverpool | ||
| 16-Jan-2011 | |||
| Premier League | |||
| 14:05 | Liverpool 2 - 2 Everton | ||
| 12-Jan-2011 | |||
| Premier League | |||
| 20:00 | Blackpool 2 - 1 Liverpool | ||
| 09-Jan-2011 | |||
| The FA Cup sponsored by E.ON | |||
| 13:30 | Manchester United 1 - 0 Liverpool | ||
| 05-Jan-2011 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 3 - 1 Liverpool | ||
| 01-Jan-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 2 - 1 Bolton Wanderers | ||
| 29-Dec-2010 | |||
| Premier League | |||
| 20:00 | Liverpool 0 - 1 Wolverhampton Wanderers | ||
| 15-Dec-2010 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 0 - 0 Utrecht | ||
| 06-Dec-2010 | |||
| Premier League | |||
| 20:00 | Liverpool 3 - 0 Aston Villa | ||
| 02-Dec-2010 | |||
| UEFA Europa League | |||
| 18:00 | Steaua Bucharest 1 - 1 Liverpool | ||
| 28-Nov-2010 | |||
| Premier League | |||
| 16:00 | Tottenham Hotspur 2 - 1 Liverpool | ||
| 20-Nov-2010 | |||
| Premier League | |||
| 17:30 | Liverpool 3 - 0 West Ham United | ||
| 10-Nov-2010 | |||
| Premier League | |||
| 19:45 | Wigan Athletic 1 - 1 Liverpool | ||
| 07-Nov-2010 | |||
| Premier League | |||
| 16:00 | Liverpool 2 - 0 Chelsea | ||
| 04-Nov-2010 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 3 - 1 Napoli | ||
| 31-Oct-2010 | |||
| Premier League | |||
| 16:00 | Bolton Wanderers 0 - 1 Liverpool | ||
| 24-Oct-2010 | |||
| Premier League | |||
| 15:00 | Liverpool 2 - 1 Blackburn Rovers | ||
| 21-Oct-2010 | |||
| UEFA Europa League | |||
| 18:00 | Napoli 0 - 0 Liverpool | ||
| 17-Oct-2010 | |||
| Premier League | |||
| 13:30 | Everton 2 - 0 Liverpool | ||
| 03-Oct-2010 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 2 Blackpool | ||
| 30-Sep-2010 | |||
| UEFA Europa League | |||
| 18:00 | Utrecht 0 - 0 Liverpool | ||
| 25-Sep-2010 | |||
| Premier League | |||
| 15:00 | Liverpool 2 - 2 Sunderland | ||
| 22-Sep-2010 | |||
| Carling Cup | |||
| 20:00 | Liverpool 2 - 2 Northampton Town | ||
| 19-Sep-2010 | |||
| Premier League | |||
| 13:30 | Manchester United 3 - 2 Liverpool | ||
| 16-Sep-2010 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 4 - 1 Steaua Bucharest | ||
| 29-Aug-2010 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 0 West Bromwich Albion | ||
| 26-Aug-2010 | |||
| UEFA Europa League Qualifying | |||
| 18:30 | Trabzonspor 1 - 2 Liverpool | ||
| 23-Aug-2010 | |||
| Premier League | |||
| 20:00 | Manchester City 3 - 0 Liverpool | ||
| 19-Aug-2010 | |||
| UEFA Europa League Qualifying | |||
| 19:45 | Liverpool 1 - 0 Trabzonspor | ||
| 15-Aug-2010 | |||
| Premier League | |||
| 16:00 | Liverpool 1 - 1 Arsenal | ||



pete carter
The Day We Said Good Bye To Highfield Road