11
Liverpool Football Club
- Nickname:Reds
- Founded:1892
- Manager:Brendan Rodgers
- Ground:Anfield
- Capacity:45362
- Last Game: 19-May-2013 16:00
- Liverpool1
VS
Queens Park Rangers0 - Full match report
- Liverpool News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum

Carroll set for West Ham medical
Liverpool have moved a step closer to offloading Andy Carroll with the striker set for a medical at West Ham.The England international has been out of the country on holiday but Pre..
Liverpool Football News

Time to get the violins out for Liverpool's L..
Since the FA banned Liverpool’s Luis Suarez for 10 games after he nibbled on Branislav Ivanovic’s arm, the Uruguayan has constantly complained of his treatment in England—nothing ..
17 Jun 2013 - 12:32:43
Transfer news: Fabio Borini claims he is happ..
Fabio Borini has reiterated that he is happy at Liverpool and has given no thought to a summer switch. The Italian forward only moved to Anfiel..
16 Jun 2013 - 16:55:00
Liverpool 'hold Mignolet talks'
Liverpool have opened talks with Sunderland over a £9million deal for Belgian goalkeeper Simon Mignolet, according to reports on Sunday. I..
16 Jun 2013 - 12:27:00
Liverpool FC News
- Transfer news: West Ham close to getting Andy..
- Reds should listen to me - Suarez
- Liverpool confident over Aspas
- Liverpool's Luis Suarez focused on Confederat..
- A Look at Luis Alberto, Liverpool's next poss..
- Aspas bound for Anfield
- Liverpool agree Aspas deal
- Liverpool target keeper Mignolet
- Liverpool agree Aspas deal
- Introducing new Liverpool signing, Iago Aspas
- Suarez feels he's being forced to leave Liver..
- Suarez Admits to Real Madrid Appeal
- Skrtel future set to be sorted
- Aspas keen to tie up Reds switch
- Ayre expects Anfield progress
- Liverpool planning to replace Luis Suarez wit..
- Liverpool upbeat over Sturridge fitness
- Is this AS Roma star Liverpool bound?
- Henrikh Mkhitaryan, Liverpool's Next Supersta..
- Liverpool expecting skipper Gerrard to be fit..
- Harry Kewell Signs for Melbourne Heart's
- Introducing Liverpool target, Henrikh Mkhitar..
- Lennon: Suarez ban extensive
- Liverpool ready to splash big cash of Shaktar..
- Shakhtar sensation Henrikh is Liverpool's lat..
- Luis Suarez, the Gift that Keeps on Giving
- Unhappy... Reality bites for Liverpool as Sua..
- Reds insist Suarez not for sale
- Suarez: Reds know I want to leave
- Want-away Luis Suarez 'not for sale', confirm..
- Suarez 'still has Reds fans' backing'
- Liverpool FC News Archive
Liverpool FC Squad List
- Goalkeeper
- 1.Brad Jones
- 25.Jose Manuel Reina
- 32.Alexander Marangao Doni
- 42.Peter Gulacsi
- Defence
- Midfield
- 4.Nuri Sahin
- 8.Steven Gerrard
- 10.Joe Cole
- 14.Jordan Henderson
- 19.Stewart Downing
- 21.Leiva Lucas
- 24.Joe Allen
- 31.Raheem Sterling
- 33.Jonjo Shelvey
- Forward
- 7.Luis Suarez
- 29.Fabio Borini
- 50.Adam Morgan
- Other
Latest Reader Comments
YoonChuan Goh
David Luiz set to leave Chelsea?Mourinho hits back over Iniesta criticism
Liverpool Fixtures
No upcoming fixtures
Liverpool results
| 19-May-2013 | |||
|---|---|---|---|
| Premier League | |||
| 16:00 | Liverpool 1 - 0 Queens Park Rangers | ||
| 12-May-2013 | |||
| Premier League | |||
| 15:00 | Fulham 1 - 3 Liverpool | ||
| 05-May-2013 | |||
| Premier League | |||
| 13:30 | Liverpool 0 - 0 Everton | ||
| 27-Apr-2013 | |||
| Premier League | |||
| 17:30 | Newcastle United 0 - 6 Liverpool | ||
| 21-Apr-2013 | |||
| Premier League | |||
| 16:00 | Liverpool 2 - 2 Chelsea | ||
| 13-Apr-2013 | |||
| Premier League | |||
| 15:00 | Reading 0 - 0 Liverpool | ||
| 07-Apr-2013 | |||
| Premier League | |||
| 13:30 | Liverpool 0 - 0 West Ham United | ||
| 31-Mar-2013 | |||
| Premier League | |||
| 13:30 | Aston Villa 1 - 2 Liverpool | ||
| 16-Mar-2013 | |||
| Premier League | |||
| 15:00 | Southampton 3 - 1 Liverpool | ||
| 10-Mar-2013 | |||
| Premier League | |||
| 16:00 | Liverpool 3 - 2 Tottenham Hotspur | ||
| 02-Mar-2013 | |||
| Premier League | |||
| 15:00 | Wigan Athletic 0 - 4 Liverpool | ||
| 17-Feb-2013 | |||
| Premier League | |||
| 15:00 | Liverpool 5 - 0 Swansea City | ||
| 11-Feb-2013 | |||
| Premier League | |||
| 20:00 | Liverpool 0 - 2 West Bromwich Albion | ||
| 03-Feb-2013 | |||
| Premier League | |||
| 16:00 | Manchester City 2 - 2 Liverpool | ||
| 30-Jan-2013 | |||
| Premier League | |||
| 19:45 | Arsenal 2 - 2 Liverpool | ||
| 27-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:00 | Oldham Athletic 3 - 2 Liverpool | ||
| 19-Jan-2013 | |||
| Premier League | |||
| 15:00 | Liverpool 5 - 0 Norwich City | ||
| 13-Jan-2013 | |||
| Premier League | |||
| 13:30 | Manchester United 2 - 1 Liverpool | ||
| 06-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:00 | Mansfield Town 1 - 2 Liverpool | ||
| 02-Jan-2013 | |||
| Premier League | |||
| 19:45 | Liverpool 3 - 0 Sunderland | ||
| 30-Dec-2012 | |||
| Premier League | |||
| 16:00 | Queens Park Rangers 0 - 3 Liverpool | ||
| 26-Dec-2012 | |||
| Premier League | |||
| 15:00 | Stoke City 3 - 1 Liverpool | ||
| 22-Dec-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 4 - 0 Fulham | ||
| 15-Dec-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 3 Aston Villa | ||
| 09-Dec-2012 | |||
| Premier League | |||
| 16:00 | West Ham United 2 - 3 Liverpool | ||
| 01-Dec-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 0 Southampton | ||
| 28-Nov-2012 | |||
| Premier League | |||
| 19:45 | Tottenham Hotspur 2 - 1 Liverpool | ||
| 25-Nov-2012 | |||
| Premier League | |||
| 13:30 | Swansea City 0 - 0 Liverpool | ||
| 22-Nov-2012 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 2 - 2 Young Boys | ||
| 17-Nov-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 3 - 0 Wigan Athletic | ||
| 11-Nov-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 1 - 1 Liverpool | ||
| 08-Nov-2012 | |||
| UEFA Europa League | |||
| 17:00 | Anzhi Makhachkala 1 - 0 Liverpool | ||
| 04-Nov-2012 | |||
| Premier League | |||
| 16:00 | Liverpool 1 - 1 Newcastle United | ||
| 31-Oct-2012 | |||
| Capital One Cup | |||
| 19:45 | Liverpool 1 - 3 Swansea City | ||
| 28-Oct-2012 | |||
| Premier League | |||
| 13:30 | Everton 2 - 2 Liverpool | ||
| 25-Oct-2012 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 1 - 0 Anzhi Makhachkala | ||
| 20-Oct-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 0 Reading | ||
| 07-Oct-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Stoke City | ||
| 04-Oct-2012 | |||
| UEFA Europa League | |||
| 20:05 | Liverpool 2 - 3 Udinese | ||
| 29-Sep-2012 | |||
| Premier League | |||
| 15:00 | Norwich City 2 - 5 Liverpool | ||
| 26-Sep-2012 | |||
| Capital One Cup | |||
| 20:00 | West Bromwich Albion 1 - 2 Liverpool | ||
| 23-Sep-2012 | |||
| Premier League | |||
| 13:30 | Liverpool 1 - 2 Manchester United | ||
| 15-Sep-2012 | |||
| Premier League | |||
| 17:30 | Sunderland 1 - 1 Liverpool | ||
| 02-Sep-2012 | |||
| Premier League | |||
| 13:30 | Liverpool 0 - 2 Arsenal | ||
| 26-Aug-2012 | |||
| Premier League | |||
| 16:00 | Liverpool 2 - 2 Manchester City | ||
| 18-Aug-2012 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 3 - 0 Liverpool | ||
| 13-May-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 0 Liverpool | ||
| 08-May-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 4 - 1 Chelsea | ||
| 05-May-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 17:15 | Chelsea 2 - 1 Liverpool | ||
| 01-May-2012 | |||
| Premier League | |||
| 19:45 | Liverpool 0 - 1 Fulham | ||
| 28-Apr-2012 | |||
| Premier League | |||
| 17:30 | Norwich City 0 - 3 Liverpool | ||
| 22-Apr-2012 | |||
| Premier League | |||
| 16:00 | Liverpool 0 - 1 West Bromwich Albion | ||
| 14-Apr-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 12:30 | Liverpool 2 - 1 Everton | ||
| 10-Apr-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 2 - 3 Liverpool | ||
| 07-Apr-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Aston Villa | ||
| 01-Apr-2012 | |||
| Premier League | |||
| 13:30 | Newcastle United 2 - 0 Liverpool | ||
| 24-Mar-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 2 Wigan Athletic | ||
| 21-Mar-2012 | |||
| Premier League | |||
| 20:00 | Queens Park Rangers 3 - 2 Liverpool | ||
| 18-Mar-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:00 | Liverpool 2 - 1 Stoke City | ||
| 13-Mar-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 3 - 0 Everton | ||
| 10-Mar-2012 | |||
| Premier League | |||
| 15:00 | Sunderland 1 - 0 Liverpool | ||
| 03-Mar-2012 | |||
| Premier League | |||
| 12:45 | Liverpool 1 - 2 Arsenal | ||
| 26-Feb-2012 | |||
| Capital One Cup | |||
| 16:00 | Cardiff City 2 - 2 Liverpool | ||
| 19-Feb-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:30 | Liverpool 6 - 1 Brighton and Hove Albion | ||
| 11-Feb-2012 | |||
| Premier League | |||
| 12:45 | Manchester United 2 - 1 Liverpool | ||
| 06-Feb-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 0 - 0 Tottenham Hotspur | ||
| 31-Jan-2012 | |||
| Premier League | |||
| 19:45 | Wolverhampton Wanderers 0 - 3 Liverpool | ||
| 21-Jan-2012 | |||
| Premier League | |||
| 17:30 | Bolton Wanderers 3 - 1 Liverpool | ||
| 14-Jan-2012 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Stoke City | ||
| 11-Jan-2012 | |||
| Capital One Cup | |||
| 19:45 | Manchester City 0 - 1 Liverpool | ||
| 06-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 20:00 | Liverpool 5 - 1 Oldham Athletic | ||
| 03-Jan-2012 | |||
| Premier League | |||
| 20:00 | Manchester City 3 - 0 Liverpool | ||
| 30-Dec-2011 | |||
| Premier League | |||
| 19:45 | Liverpool 3 - 1 Newcastle United | ||
| 26-Dec-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Blackburn Rovers | ||
| 21-Dec-2011 | |||
| Premier League | |||
| 20:00 | Wigan Athletic 0 - 0 Liverpool | ||
| 18-Dec-2011 | |||
| Premier League | |||
| 14:05 | Aston Villa 0 - 2 Liverpool | ||
| 10-Dec-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 0 Queens Park Rangers | ||
| 05-Dec-2011 | |||
| Premier League | |||
| 20:00 | Fulham 1 - 0 Liverpool | ||
| 29-Nov-2011 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 0 - 2 Liverpool | ||
| 27-Nov-2011 | |||
| Premier League | |||
| 16:00 | Liverpool 1 - 1 Manchester City | ||
| 20-Nov-2011 | |||
| Premier League | |||
| 16:00 | Chelsea 1 - 2 Liverpool | ||
| 05-Nov-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Swansea City | ||
| 29-Oct-2011 | |||
| Premier League | |||
| 17:30 | West Bromwich Albion 0 - 2 Liverpool | ||
| 26-Oct-2011 | |||
| Capital One Cup | |||
| 19:45 | Stoke City 1 - 2 Liverpool | ||
| 22-Oct-2011 | |||
| Premier League | |||
| 17:30 | Liverpool 1 - 1 Norwich City | ||
| 15-Oct-2011 | |||
| Premier League | |||
| 12:45 | Liverpool 1 - 1 Manchester United | ||
| 01-Oct-2011 | |||
| Premier League | |||
| 12:45 | Everton 0 - 2 Liverpool | ||
| 24-Sep-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 2 - 1 Wolverhampton Wanderers | ||
| 21-Sep-2011 | |||
| Capital One Cup | |||
| 19:45 | Brighton and Hove Albion 1 - 2 Liverpool | ||
| 18-Sep-2011 | |||
| Premier League | |||
| 13:30 | Tottenham Hotspur 4 - 0 Liverpool | ||
| 10-Sep-2011 | |||
| Premier League | |||
| 15:00 | Stoke City 1 - 0 Liverpool | ||
| 27-Aug-2011 | |||
| Premier League | |||
| 17:30 | Liverpool 3 - 1 Bolton Wanderers | ||
| 20-Aug-2011 | |||
| Premier League | |||
| 12:45 | Arsenal 0 - 2 Liverpool | ||
| 13-Aug-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Sunderland | ||
| 22-May-2011 | |||
| Premier League | |||
| 16:00 | Aston Villa 1 - 0 Liverpool | ||
| 15-May-2011 | |||
| Premier League | |||
| 16:00 | Liverpool 0 - 2 Tottenham Hotspur | ||
| 09-May-2011 | |||
| Premier League | |||
| 20:00 | Fulham 2 - 5 Liverpool | ||
| 01-May-2011 | |||
| Premier League | |||
| 12:00 | Liverpool 3 - 0 Newcastle United | ||
| 23-Apr-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 5 - 0 Birmingham City | ||
| 17-Apr-2011 | |||
| Premier League | |||
| 16:00 | Arsenal 1 - 1 Liverpool | ||
advertisement

Seshupo Isaac Mojakisane
No Kaka, Ronaldinho or Chelsea's Ramires for Brazil's Confederations Cup Squad