
Personal Details| DOB | 11-Dec-1981 |
|---|
| POB | Leeds |
|---|
| Height | 5'9 |
|---|
| Weight | 10st 7lbs |
|---|
| Club | Lincoln |
|---|
| Position | Midfield |
|---|
Scott Kerr
Lincoln : started as a junior at Bradford City where he appeared in both the Premiership and the Uefa Intertoto Cup . The midfielder then spent two years at Hull City before joining Scarborough in the summer of 2003 . Some outstanding displays for Scarborough led to Kerr being called up to the England Semi Professional squad and he made his debut in the Four Nations Tournament in 2004 . Was club captain while at Scarborough and was also captain of the England National Game XI where he scored in a 3-2 victory over Scotland that saw England win the 2005 Four Nations Tournament . Kerr signed for the Imps on July 1st 2005 on a two year contract .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 2 | 0 | 0 | 0 | 180 | 0 | 0 |
|---|
| Football League Two | 33 | 1 | 3 | 4 | 2951 | 2 | 10 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 36 | 1 | 3 | 4 | 3221 | 2 | 10 |
|---|
Have your say about Scott Kerr |