Scottish Premier Table
14 Feb 2012 18:29
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Celtic | 26 | 11 | 1 | 1 | 10 | 1 | 2 | 37 | 65 |
| 2 | Rangers | 26 | 9 | 4 | 0 | 10 | 0 | 3 | 36 | 51 |
| 3 | Motherwell | 25 | 5 | 3 | 4 | 7 | 3 | 3 | 2 | 42 |
| 4 | Hearts | 26 | 8 | 0 | 5 | 2 | 6 | 5 | 8 | 36 |
| 5 | St Johnstone | 25 | 4 | 1 | 8 | 6 | 4 | 2 | 1 | 35 |
| 6 | Dundee United | 25 | 3 | 4 | 5 | 4 | 5 | 4 | -1 | 30 |
| 7 | Aberdeen | 26 | 5 | 5 | 3 | 2 | 4 | 7 | -3 | 30 |
| 8 | Kilmarnock | 25 | 5 | 5 | 3 | 1 | 6 | 5 | -7 | 29 |
| 9 | St Mirren | 26 | 4 | 4 | 5 | 2 | 6 | 5 | -11 | 28 |
| 10 | Inverness Caledonian Thistle | 25 | 4 | 3 | 5 | 3 | 2 | 8 | -11 | 26 |
| 11 | Hibernian | 25 | 1 | 5 | 7 | 3 | 2 | 7 | -21 | 19 |
| 12 | Dunfermline Athletic | 26 | 0 | 5 | 8 | 4 | 1 | 8 | -30 | 18 |
advertisement
advertisment
Scottish Premier Fixtures
| 18-Feb-2012 | |||
|---|---|---|---|
| Scottish Premier | |||
| 15:00 | Aberdeen | vs | St Johnstone |
| Scottish Premier | |||
| 15:00 | Dundee United | vs | St Mirren |
| Scottish Premier | |||
| 15:00 | Hibernian | vs | Celtic |
| Scottish Premier | |||
| 15:00 | Motherwell | vs | Hearts |
| Scottish Premier | |||
| 15:00 | Dunfermline Athletic | vs | Inverness Caledonian Thistle |
| Scottish Premier | |||
| 15:00 | Rangers | vs | Kilmarnock |
| 19-Feb-2012 | |||
| Scottish Premier | |||
| 12:45 | Aberdeen | vs | St Johnstone |
| Scottish Premier | |||
| 15:00 | Hibernian | vs | Celtic |
| 21-Feb-2012 | |||
| Scottish Premier | |||
| 19:45 | Dundee United | vs | Kilmarnock |
| 22-Feb-2012 | |||
| Scottish Premier | |||
| 19:45 | Celtic | vs | Dunfermline Athletic |
Scottish Premier Results
| 11-Feb-2012 | |||
|---|---|---|---|
| Scottish Premier | |||
| 15:00 | Celtic | 1-0 | Inverness Caledonian Thistle |
| Scottish Premier | |||
| 15:00 | Hibernian | 0-0 | Aberdeen |
| Scottish Premier | |||
| 15:00 | Kilmarnock | 1-1 | Hearts |
| Scottish Premier | |||
| 15:00 | St Johnstone | 1-5 | Dundee United |
| Scottish Premier | |||
| 15:00 | St Mirren | 0-0 | Motherwell |
| Scottish Premier | |||
| 12:00 | Dunfermline Athletic | 1-4 | Rangers |
| 08-Feb-2012 | |||
| Scottish Premier | |||
| 19:45 | Hearts | 0-4 | Celtic |
| 07-Feb-2012 | |||
| Scottish Premier | |||
| 19:45 | Dunfermline Athletic | 1-1 | Kilmarnock |
| 21-Jan-2012 | |||
| Scottish Premier | |||
| 15:00 | Inverness Caledonian Thistle | 1-0 | Hearts |
| Scottish Premier | |||
| 15:00 | Rangers | 1-1 | Aberdeen |
Scottish Premier Division News
Feb 16 2012
Feb 15 2012
- Administrators reassure Gers fans
- Rangers administrators meet minister
- Administrator offers Rangers hope
Feb 14 2012