Premier League Table
12 Feb 2012 20:03
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Manchester City | 25 | 12 | 0 | 0 | 7 | 3 | 3 | 45 | 60 |
| 2 | Manchester United | 25 | 10 | 1 | 2 | 8 | 3 | 1 | 36 | 58 |
| 3 | Tottenham Hotspur | 25 | 10 | 2 | 1 | 6 | 3 | 3 | 24 | 53 |
| 4 | Arsenal | 25 | 8 | 2 | 2 | 5 | 2 | 6 | 13 | 43 |
| 5 | Chelsea | 25 | 7 | 2 | 3 | 5 | 5 | 3 | 13 | 43 |
| 6 | Newcastle United | 25 | 7 | 3 | 2 | 5 | 3 | 5 | 0 | 42 |
| 7 | Liverpool | 25 | 4 | 8 | 0 | 6 | 1 | 6 | 6 | 39 |
| 8 | Norwich City | 25 | 5 | 4 | 3 | 4 | 4 | 5 | -4 | 35 |
| 9 | Sunderland | 25 | 5 | 4 | 4 | 4 | 2 | 6 | 8 | 33 |
| 10 | Everton | 25 | 5 | 3 | 5 | 4 | 3 | 5 | -1 | 33 |
| 11 | Swansea City | 25 | 5 | 6 | 2 | 2 | 3 | 7 | -4 | 30 |
| 12 | Fulham | 25 | 6 | 4 | 3 | 1 | 5 | 6 | -5 | 30 |
| 13 | Stoke City | 25 | 4 | 4 | 4 | 4 | 2 | 7 | -14 | 30 |
| 14 | West Bromwich Albion | 25 | 2 | 2 | 8 | 6 | 3 | 4 | -6 | 29 |
| 15 | Aston Villa | 25 | 3 | 4 | 6 | 3 | 6 | 3 | -5 | 28 |
| 16 | Queens Park Rangers | 25 | 2 | 4 | 6 | 3 | 2 | 8 | -17 | 21 |
| 17 | Blackburn Rovers | 25 | 4 | 0 | 9 | 1 | 6 | 5 | -19 | 21 |
| 18 | Wolverhampton Wanderers | 25 | 3 | 2 | 8 | 2 | 4 | 6 | -21 | 21 |
| 19 | Bolton Wanderers | 25 | 2 | 2 | 9 | 4 | 0 | 8 | -22 | 20 |
| 20 | Wigan Athletic | 25 | 1 | 5 | 6 | 3 | 2 | 8 | -27 | 19 |
advertisement
advertisment
Premier League Fixtures
| 25-Feb-2012 | |||
|---|---|---|---|
| Premier League | |||
| 15:00 | Arsenal | vs | Tottenham Hotspur |
| Premier League | |||
| 15:00 | Chelsea | vs | Bolton Wanderers |
| Premier League | |||
| 15:00 | Liverpool | vs | Everton |
| Premier League | |||
| 15:00 | Manchester City | vs | Blackburn Rovers |
| Premier League | |||
| 15:00 | Newcastle United | vs | Wolverhampton Wanderers |
| Premier League | |||
| 15:00 | Norwich City | vs | Manchester United |
| Premier League | |||
| 15:00 | Queens Park Rangers | vs | Fulham |
| Premier League | |||
| 15:00 | Stoke City | vs | Swansea City |
| Premier League | |||
| 15:00 | West Bromwich Albion | vs | Sunderland |
| Premier League | |||
| 15:00 | Wigan Athletic | vs | Aston Villa |
Premier League Results
| 12-Feb-2012 | |||
|---|---|---|---|
| Premier League | |||
| 16:00 | Aston Villa | 0-1 | Manchester City |
| Premier League | |||
| 13:30 | Wolverhampton Wanderers | 1-5 | West Bromwich Albion |
| 11-Feb-2012 | |||
| Premier League | |||
| 17:30 | Tottenham Hotspur | 5-0 | Newcastle United |
| Premier League | |||
| 15:00 | Bolton Wanderers | 1-2 | Wigan Athletic |
| Premier League | |||
| 15:00 | Blackburn Rovers | 3-2 | Queens Park Rangers |
| Premier League | |||
| 15:00 | Everton | 2-0 | Chelsea |
| Premier League | |||
| 15:00 | Fulham | 2-1 | Stoke City |
| Premier League | |||
| 15:00 | Sunderland | 1-2 | Arsenal |
| Premier League | |||
| 15:00 | Swansea City | 2-3 | Norwich City |
| Premier League | |||
| 12:45 | Manchester United | 2-1 | Liverpool |
Premier League News
Feb 14 2012
- Coleman boosts Toffees
- Lee makes Bolton return
- Tevez back at City
- Olsson applauds Odemwingie
- Johnson: We must shoulder blame
- Tevez 'heading back' to City
- Amsterdam beef up security for Ajax v Man Utd game
- Donovan wants to sign permanent Everton deal
Jan 18 2010