Football League Two Table
27 Apr 2013 17:16
| Pos | Team | Pld | GD | Pts | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1> | Gillingham | 46 | 27 | 83 | 12 | 5 | 6 | 37 | 21 | 11 | 9 | 3 | 29 | 18 | ||
| 2> | Rotherham United | 46 | 15 | 79 | 14 | 1 | 8 | 44 | 29 | 10 | 6 | 7 | 30 | 30 | ||
| 3> | Port Vale | 46 | 35 | 78 | 10 | 7 | 6 | 50 | 26 | 11 | 8 | 4 | 37 | 26 | ||
| 4> | Burton Albion | 46 | 6 | 76 | 17 | 3 | 3 | 49 | 23 | 5 | 7 | 11 | 22 | 42 | ||
| 5> | Cheltenham Town | 46 | 7 | 75 | 14 | 7 | 2 | 34 | 16 | 6 | 8 | 9 | 24 | 35 | ||
| 6> | Northampton Town | 46 | 9 | 73 | 17 | 2 | 4 | 41 | 16 | 4 | 8 | 11 | 23 | 39 | ||
| 7> | Bradford City | 46 | 11 | 69 | 12 | 5 | 6 | 34 | 21 | 6 | 10 | 7 | 29 | 31 | ||
| 8> | Chesterfield | 46 | 15 | 67 | 9 | 8 | 6 | 39 | 24 | 9 | 5 | 9 | 21 | 21 | ||
| 9> | Oxford United | 46 | -1 | 65 | 9 | 6 | 8 | 29 | 27 | 10 | 2 | 11 | 31 | 34 | ||
| 10> | Exeter City | 46 | 1 | 64 | 7 | 6 | 10 | 29 | 26 | 11 | 4 | 8 | 34 | 36 | ||
| 11> | Southend United | 46 | 6 | 61 | 6 | 8 | 9 | 24 | 25 | 10 | 5 | 8 | 37 | 30 | ||
| 12> | Rochdale | 46 | -2 | 61 | 8 | 8 | 7 | 33 | 27 | 8 | 5 | 10 | 35 | 43 | ||
| 13> | Fleetwood | 46 | -2 | 60 | 7 | 9 | 7 | 27 | 32 | 8 | 6 | 9 | 28 | 25 | ||
| 14> | Bristol Rovers | 46 | -9 | 60 | 11 | 4 | 8 | 32 | 28 | 5 | 8 | 10 | 28 | 41 | ||
| 15> | Wycombe Wanderers | 46 | -10 | 60 | 8 | 7 | 8 | 27 | 24 | 9 | 2 | 12 | 23 | 36 | ||
| 16> | Morecambe | 46 | -6 | 58 | 8 | 9 | 6 | 28 | 27 | 7 | 4 | 12 | 27 | 34 | ||
| 17> | York City | 46 | -10 | 55 | 6 | 8 | 9 | 25 | 31 | 6 | 11 | 6 | 25 | 29 | ||
| 18> | Accrington Stanley | 46 | -17 | 54 | 7 | 7 | 9 | 28 | 34 | 7 | 5 | 11 | 23 | 34 | ||
| 19> | Torquay United | 46 | -7 | 53 | 9 | 6 | 8 | 38 | 40 | 4 | 8 | 11 | 17 | 22 | ||
| 20> | AFC Wimbledon | 46 | -22 | 53 | 6 | 8 | 9 | 28 | 34 | 8 | 3 | 12 | 26 | 42 | ||
| 21> | Plymouth Argyle | 46 | -9 | 52 | 8 | 7 | 8 | 25 | 24 | 5 | 6 | 12 | 21 | 31 | ||
| 22> | Dagenham Redbridge | 46 | -7 | 51 | 7 | 6 | 10 | 28 | 28 | 6 | 6 | 11 | 27 | 34 | ||
| 23> | Barnet | 46 | -12 | 51 | 8 | 9 | 6 | 28 | 23 | 5 | 3 | 15 | 19 | 36 | ||
| 24> | Aldershot Town | 46 | -18 | 48 | 7 | 4 | 12 | 22 | 30 | 4 | 11 | 8 | 20 | 30 | ||
Fixtures
No upcoming fixtures
Football League Two Results
| 18-May-2013 | |||
|---|---|---|---|
| Football League Two | |||
| 13:30 | Bradford City | 3-0 | Northampton Town |
| 05-May-2013 | |||
| Football League Two | |||
| 18:45 | Cheltenham Town | 0-1 | Northampton Town |
| Football League Two | |||
| 12:00 | Burton Albion | 1-3 | Bradford City |
| 02-May-2013 | |||
| Football League Two | |||
| 19:45 | Bradford City | 2-3 | Burton Albion |
| Football League Two | |||
| 19:45 | Northampton Town | 1-0 | Cheltenham Town |
| 27-Apr-2013 | |||
| Football League Two | |||
| 15:00 | Chesterfield | 4-0 | Exeter City |
| Football League Two | |||
| 15:00 | Northampton Town | 2-0 | Barnet |
| Football League Two | |||
| 15:00 | Rochdale | 1-0 | Plymouth Argyle |
| Football League Two | |||
| 15:00 | Rotherham United | 2-0 | Aldershot Town |
| Football League Two | |||
| 15:00 | Torquay United | 3-3 | Bristol Rovers |
League Two News
May 21 2013
May 19 2013
May 18 2013
May 07 2013
- Torquay confirm Alan Knill as new manager
- Johnson hails Upson transformation
- Yeovil strike late to reach Wembley playoff final
May 06 2013
May 05 2013
- Cheltenham 0-1 Northampton: Match Report
- Northampton see off Robins to reach play-off final
- Bantams beat Burton to reach final
- Burton Albion 1-3 Bradford: Match Report
May 03 2013
May 02 2013
advertisement
