Football League One Table
27 Apr 2013 17:11
| Pos | Team | Pld | GD | Pts | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1> | Doncaster Rovers | 46 | 18 | 84 | 10 | 5 | 8 | 26 | 23 | 15 | 4 | 4 | 36 | 21 | ||
| 2> | AFC Bournemouth | 46 | 23 | 83 | 13 | 6 | 4 | 43 | 21 | 11 | 5 | 7 | 33 | 32 | ||
| 3> | Brentford | 46 | 15 | 79 | 14 | 6 | 3 | 37 | 22 | 7 | 10 | 6 | 25 | 25 | ||
| 4> | Yeovil Town | 46 | 15 | 77 | 13 | 4 | 6 | 36 | 22 | 10 | 4 | 9 | 35 | 34 | ||
| 5> | Sheffield United | 46 | 14 | 75 | 8 | 11 | 4 | 31 | 21 | 11 | 7 | 5 | 25 | 21 | ||
| 6> | Swindon Town | 46 | 33 | 74 | 10 | 9 | 4 | 44 | 15 | 10 | 5 | 8 | 28 | 24 | ||
| 7> | Leyton Orient | 46 | 7 | 71 | 13 | 3 | 7 | 31 | 20 | 8 | 5 | 10 | 24 | 28 | ||
| 8> | Milton Keynes Dons | 46 | 17 | 70 | 12 | 5 | 6 | 35 | 21 | 7 | 8 | 8 | 27 | 24 | ||
| 9> | Walsall | 46 | 7 | 68 | 10 | 8 | 5 | 38 | 29 | 7 | 9 | 7 | 27 | 29 | ||
| 10> | Crawley Town | 46 | 1 | 68 | 9 | 9 | 5 | 34 | 27 | 9 | 5 | 9 | 25 | 31 | ||
| 11> | Tranmere Rovers | 46 | 10 | 67 | 10 | 6 | 7 | 31 | 21 | 9 | 4 | 10 | 27 | 27 | ||
| 12> | Notts County | 46 | 12 | 65 | 9 | 6 | 8 | 32 | 26 | 7 | 11 | 5 | 29 | 23 | ||
| 13> | Crewe Alexandra | 46 | -8 | 64 | 12 | 3 | 8 | 26 | 22 | 6 | 7 | 10 | 28 | 40 | ||
| 14> | Preston North End | 46 | 5 | 59 | 8 | 9 | 6 | 31 | 22 | 6 | 8 | 9 | 23 | 27 | ||
| 15> | Coventry City | 46 | 7 | 55 | 7 | 7 | 9 | 29 | 27 | 11 | 4 | 8 | 37 | 32 | ||
| 16> | Shrewsbury Town | 46 | -6 | 55 | 9 | 7 | 7 | 29 | 27 | 4 | 9 | 10 | 25 | 33 | ||
| 17> | Carlisle United | 46 | -21 | 55 | 7 | 7 | 9 | 32 | 43 | 7 | 6 | 10 | 24 | 34 | ||
| 18> | Stevenage | 46 | -17 | 54 | 7 | 5 | 11 | 26 | 34 | 8 | 4 | 11 | 21 | 30 | ||
| 19> | Oldham Athletic | 46 | -13 | 51 | 8 | 4 | 11 | 25 | 26 | 6 | 5 | 12 | 21 | 33 | ||
| 20> | Colchester United | 46 | -21 | 51 | 8 | 4 | 11 | 25 | 31 | 6 | 5 | 12 | 22 | 37 | ||
| 21> | Scunthorpe United | 46 | -24 | 48 | 7 | 6 | 10 | 31 | 38 | 6 | 3 | 14 | 18 | 35 | ||
| 22> | Bury | 46 | -28 | 41 | 6 | 6 | 11 | 24 | 33 | 3 | 8 | 12 | 21 | 40 | ||
| 23> | Hartlepool United | 46 | -28 | 41 | 5 | 8 | 10 | 19 | 27 | 4 | 6 | 13 | 20 | 40 | ||
| 24> | Portsmouth | 46 | -18 | 32 | 7 | 5 | 11 | 27 | 27 | 3 | 7 | 13 | 24 | 42 | ||
Fixtures
No upcoming fixtures
Football League One Results
| 19-May-2013 | |||
|---|---|---|---|
| Football League One | |||
| 13:30 | Brentford | 1-2 | Yeovil Town |
| 06-May-2013 | |||
| Football League One | |||
| 16:30 | Brentford | 3-3 | Swindon Town |
| Football League One | |||
| 13:30 | Yeovil Town | 2-0 | Sheffield United |
| 04-May-2013 | |||
| Football League One | |||
| 17:20 | Swindon Town | 1-1 | Brentford |
| 03-May-2013 | |||
| Football League One | |||
| 19:45 | Sheffield United | 1-0 | Yeovil Town |
| 27-Apr-2013 | |||
| Football League One | |||
| 15:00 | Sheffield United | 0-0 | Preston North End |
| Football League One | |||
| 15:00 | Notts County | 2-2 | Coventry City |
| Football League One | |||
| 15:00 | Brentford | 0-1 | Doncaster Rovers |
| Football League One | |||
| 15:00 | Crewe Alexandra | 2-0 | Walsall |
| Football League One | |||
| 15:00 | Leyton Orient | 1-1 | Oldham Athletic |
League One News
May 20 2013
May 19 2013
May 18 2013
May 16 2013
May 14 2013
May 09 2013
May 06 2013
- Brentford set up Glovers final
- Brentford 3-3 Swindon: Match Report
- Yeovil 2-0 Sheff Utd: Match Report
May 04 2013
May 03 2013
Apr 30 2013
Apr 28 2013
Apr 27 2013
- Doncaster crowned League One champions
- Stevenage 0-2 Milton Keynes Dons: Match Report
- Shrewsbury 3-2 Portsmouth: Match Report
- Sheff Utd 0-0 Preston: Match Report
- Scunthorpe 3-1 Swindon: Match Report
- Shrewsbury 3-2 Portsmouth: Match Report
- Sheff Utd 0-0 Preston: Match Report
- Scunthorpe 3-1 Swindon: Match Report
advertisement
