Eircom Premier Division Table
22 Aug 2011 23:38
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Derry City | 27 | 7 | 5 | 1 | 8 | 4 | 2 | 34 | 54 |
| 2 | Shamrock Rov | 26 | 9 | 2 | 1 | 7 | 4 | 3 | 31 | 54 |
| 3 | Sligo Rov | 27 | 9 | 1 | 3 | 6 | 5 | 3 | 32 | 51 |
| 4 | St Patricks Ath | 27 | 6 | 7 | 1 | 7 | 2 | 4 | 18 | 48 |
| 5 | Bohemians | 26 | 4 | 3 | 6 | 8 | 3 | 2 | 7 | 42 |
| 6 | Dundalk | 27 | 5 | 6 | 3 | 5 | 4 | 4 | 12 | 40 |
| 7 | Bray Wand | 26 | 5 | 1 | 8 | 6 | 4 | 2 | 0 | 38 |
| 8 | UCD | 26 | 3 | 1 | 8 | 2 | 3 | 9 | -36 | 19 |
| 9 | Drogheda | 27 | 2 | 3 | 9 | 3 | 0 | 10 | -33 | 18 |
| 10 | Galway | 27 | 0 | 1 | 13 | 1 | 1 | 11 | -65 | 5 |
advertisement
advertisment