Football League Championship
Scottish Premier Division
French First division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Auxerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boulogne-Sur-Mer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Le Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Wales
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Airbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bangor City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Porthmadog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caernarfon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caersws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eircom Premier Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Bohemians | 17 | 7 | 1 | 1 | 4 | 1 | 3 | 17 | 35 |
| 2 | Derry City | 17 | 5 | 2 | 2 | 5 | 2 | 1 | 14 | 34 |
| 3 | Shamrock Rov | 17 | 5 | 2 | 2 | 3 | 4 | 1 | 9 | 30 |
| 4 | Cork City | 17 | 5 | 1 | 3 | 4 | 2 | 2 | 7 | 30 |
| 5 | Dundalk | 17 | 3 | 0 | 5 | 3 | 2 | 4 | -5 | 20 |
| 6 | St Patricks Ath | 17 | 3 | 2 | 3 | 3 | 0 | 6 | -10 | 20 |
Dutch Premier Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria First Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Austria Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LASK Linz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rapid Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Superfund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian First division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Germinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark First Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | AGF Aarhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AaB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brondby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Esbjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Herfolge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway 1st Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Rosenborg BK | 16 | 5 | 3 | 0 | 6 | 2 | 0 | 21 | 38 |
| 2 | Molde | 16 | 4 | 2 | 2 | 5 | 2 | 1 | 10 | 31 |
| 3 | Odd Grenland | 16 | 6 | 2 | 0 | 0 | 6 | 2 | 9 | 26 |
| 4 | Valerenga | 16 | 3 | 2 | 4 | 4 | 2 | 1 | 4 | 25 |
| 5 | Start | 16 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 24 |
| 6 | Stabaek | 16 | 4 | 3 | 1 | 2 | 2 | 4 | 8 | 23 |
Portuguese First Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | Academica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amadora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GuimarĂ£es | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden First Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | IFK Gothenburg | 12 | 7 | 0 | 0 | 2 | 0 | 3 | 16 | 27 |
| 2 | Elfsborg | 12 | 4 | 2 | 0 | 2 | 4 | 0 | 10 | 24 |
| 3 | Helsingborg | 12 | 4 | 1 | 1 | 3 | 0 | 3 | 5 | 22 |
| 4 | AIK Solna | 12 | 3 | 1 | 2 | 4 | 0 | 2 | 2 | 22 |
| 5 | Trelleborg | 12 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | 19 |
| 6 | Gefle | 12 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 19 |
Swiss Premier Division
| 03 Jul 2009 02:01:56 GMT
| | Home | Away | | |
|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|
| 1 | AC Bellinzona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aarau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC St Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |