Football League Tables
Premier League
| 12 Feb 2012 20:03 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Manchester City | 25 | 12 | 0 | 0 | 7 | 3 | 3 | 45 | 60 |
| 2 | Manchester United | 25 | 10 | 1 | 2 | 8 | 3 | 1 | 36 | 58 |
| 3 | Tottenham Hotspur | 25 | 10 | 2 | 1 | 6 | 3 | 3 | 24 | 53 |
| 4 | Arsenal | 25 | 8 | 2 | 2 | 5 | 2 | 6 | 13 | 43 |
| 5 | Chelsea | 25 | 7 | 2 | 3 | 5 | 5 | 3 | 13 | 43 |
| 6 | Newcastle United | 25 | 7 | 3 | 2 | 5 | 3 | 5 | 0 | 42 |
Football League Championship
| 11 Feb 2012 21:22 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | West Ham United | 29 | 9 | 2 | 3 | 8 | 3 | 4 | 16 | 56 |
| 2 | Southampton | 30 | 12 | 2 | 2 | 4 | 5 | 5 | 22 | 55 |
| 3 | Birmingham City | 29 | 10 | 5 | 0 | 4 | 3 | 7 | 20 | 50 |
| 4 | Cardiff City | 30 | 9 | 2 | 3 | 4 | 9 | 3 | 12 | 50 |
| 5 | Blackpool | 30 | 9 | 4 | 2 | 4 | 6 | 5 | 12 | 49 |
| 6 | Hull City | 29 | 9 | 1 | 5 | 6 | 3 | 5 | 6 | 49 |
Football League One
| 11 Feb 2012 19:00 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Charlton Athletic | 28 | 8 | 5 | 0 | 11 | 2 | 2 | 33 | 64 |
| 2 | Sheffield Wednesday | 30 | 10 | 3 | 1 | 7 | 3 | 6 | 15 | 57 |
| 3 | Sheffield United | 28 | 11 | 2 | 2 | 6 | 3 | 4 | 27 | 56 |
| 4 | Huddersfield Town | 29 | 9 | 5 | 1 | 5 | 8 | 1 | 28 | 55 |
| 5 | Milton Keynes Dons | 28 | 6 | 6 | 1 | 7 | 4 | 4 | 21 | 49 |
| 6 | Stevenage | 27 | 6 | 4 | 3 | 6 | 5 | 3 | 18 | 45 |
Football League Two
| 11 Feb 2012 19:06 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Cheltenham Town | 29 | 9 | 2 | 3 | 8 | 3 | 4 | 16 | 56 |
| 2 | Crawley Town | 27 | 11 | 1 | 2 | 5 | 6 | 2 | 20 | 55 |
| 3 | Southend United | 29 | 7 | 4 | 4 | 9 | 1 | 4 | 18 | 53 |
| 4 | Torquay United | 29 | 9 | 5 | 2 | 6 | 3 | 4 | 11 | 53 |
| 5 | Swindon Town | 27 | 9 | 2 | 1 | 7 | 2 | 6 | 24 | 52 |
| 6 | Shrewsbury Town | 28 | 10 | 3 | 0 | 5 | 3 | 7 | 15 | 51 |
Blue Square Premier
| 20 Aug 2011 19:05 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Gateshead | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 2 | Wrexham | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 |
| 3 | Fleetwood | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| 4 | Tamworth | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 5 | York City | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 6 | Kidderminster Harriers | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Scottish Premier
| 11 Feb 2012 19:05 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Celtic | 26 | 11 | 1 | 1 | 10 | 1 | 2 | 37 | 65 |
| 2 | Rangers | 26 | 9 | 4 | 0 | 10 | 0 | 3 | 36 | 61 |
| 3 | Motherwell | 25 | 5 | 3 | 4 | 7 | 3 | 3 | 2 | 42 |
| 4 | Hearts | 26 | 8 | 0 | 5 | 2 | 6 | 5 | 8 | 36 |
| 5 | St Johnstone | 25 | 4 | 1 | 8 | 6 | 4 | 2 | 1 | 35 |
| 6 | Dundee United | 25 | 3 | 4 | 5 | 4 | 5 | 4 | -1 | 30 |
Scottish Division 1
| 11 Feb 2012 19:03 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Ross County | 20 | 6 | 4 | 0 | 5 | 4 | 1 | 18 | 41 |
| 2 | Falkirk | 22 | 6 | 4 | 0 | 3 | 5 | 4 | 7 | 36 |
| 3 | Dundee | 22 | 4 | 2 | 5 | 6 | 3 | 2 | 10 | 35 |
| 4 | Livingston | 22 | 4 | 5 | 2 | 3 | 3 | 5 | -3 | 29 |
| 5 | Partick Thistle | 21 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | 27 |
| 6 | Hamilton Academical | 21 | 3 | 2 | 4 | 4 | 4 | 4 | 0 | 27 |
Scottish Division 2
| 11 Feb 2012 19:04 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Cowdenbeath | 21 | 9 | 2 | 0 | 4 | 3 | 3 | 27 | 44 |
| 2 | Arbroath | 21 | 8 | 2 | 0 | 4 | 4 | 3 | 21 | 42 |
| 3 | Stenhousemuir | 21 | 7 | 2 | 3 | 2 | 2 | 5 | 4 | 31 |
| 4 | Dumbarton | 20 | 4 | 2 | 3 | 5 | 2 | 4 | 0 | 31 |
| 5 | Airdrie United | 23 | 5 | 3 | 4 | 2 | 4 | 5 | -2 | 28 |
| 6 | East Fife | 21 | 4 | 2 | 3 | 4 | 1 | 7 | -10 | 27 |
Scottish Division 3
| 11 Feb 2012 18:57 GMT | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Barnet | 24 | 8 | 3 | 1 | 7 | 3 | 2 | 17 | 51 |
| 2 | Stranraer | 24 | 7 | 2 | 3 | 5 | 5 | 2 | 22 | 43 |
| 3 | Queens Park | 22 | 6 | 3 | 2 | 5 | 1 | 5 | 15 | 37 |
| 4 | 23 | 7 | 4 | 2 | 3 | 3 | 4 | 6 | 37 | |
| 5 | Elgin City | 20 | 7 | 1 | 1 | 1 | 4 | 6 | 0 | 29 |
| 6 | Berwick Rangers | 21 | 3 | 4 | 3 | 4 | 3 | 4 | 0 | 28 |