Premier League - 06 Jul 2025 02:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Brighton and Hove Albion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Full Premier League Table |
Championship - 06 Jul 2025 02:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Birmingham City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Bristol City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Charlton Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Coventry City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Full Championship Table |
League One - 06 Jul 2025 02:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Barnsley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Blackpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Bolton Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Bradford City AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Full League One Table |
Scottish Premiership - 06 Jul 2025 02:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Aberdeen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Dundee United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Falkirk FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Full Scottish Premiership Table |