German Bundesliga Table
21 Aug 2011 20:21
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Borussia Monchengladbach | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 2 | Hannover | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 3 | Bayern Munich | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6 |
| 4 | Schalke | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| 5 | Werder Bremen | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 6 | Borussia Dortmund | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 7 | TSG Hoffenheim | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| 8 | Mainz | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 9 | B Leverkusen | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 10 | Stuttgart | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 11 | Wolfsburg | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 3 |
| 12 | Nurnberg | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -2 | 3 |
| 13 | Hertha Berlin | 3 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 2 |
| 14 | Augsburg | 3 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 2 |
| 15 | FC Kaiserslautern | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | 2 |
| 16 | Freiburg | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 1 |
| 17 | Hamburg | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 1 |
| 18 | Koln | 3 | 0 | 1 | 1 | 0 | 0 | 1 | -7 | 1 |
advertisement
advertisment
German Bundesliga News
Feb 13 2012
Feb 12 2012
- Bayern need Dortmund to stumble, admits Gomez
- Kagawa's touch of magic enchants Dortmund
- Bayern draw tricky Gladbach in cup semi-finals
- Hertha 'sack' coach Skibbe
Feb 11 2012
Feb 10 2012
Feb 09 2012