Football League Championship Table
04 May 2013 15:11
| Pos | Team | Pld | GD | Pts | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1> | Cardiff City | 46 | 27 | 87 | 15 | 6 | 2 | 37 | 15 | 10 | 6 | 7 | 35 | 30 | ||
| 2> | Hull City | 46 | 9 | 79 | 13 | 4 | 6 | 35 | 22 | 11 | 3 | 9 | 26 | 30 | ||
| 3> | Watford | 46 | 27 | 77 | 11 | 5 | 7 | 41 | 27 | 12 | 3 | 8 | 44 | 31 | ||
| 4> | Brighton and Hove Albion | 46 | 26 | 75 | 11 | 9 | 3 | 39 | 17 | 8 | 9 | 6 | 30 | 26 | ||
| 5> | Crystal Palace | 46 | 11 | 72 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 | ||
| 6> | Leicester City | 46 | 23 | 68 | 13 | 4 | 6 | 46 | 23 | 6 | 7 | 10 | 25 | 25 | ||
| 7> | Bolton Wanderers | 46 | 8 | 68 | 14 | 6 | 3 | 37 | 20 | 4 | 8 | 11 | 32 | 41 | ||
| 8> | Nottingham Forest | 46 | 4 | 67 | 10 | 8 | 5 | 37 | 28 | 7 | 8 | 8 | 26 | 31 | ||
| 9> | Charlton Athletic | 46 | 6 | 65 | 8 | 6 | 9 | 32 | 34 | 9 | 8 | 6 | 33 | 25 | ||
| 10> | Derby County | 46 | 3 | 61 | 12 | 7 | 4 | 43 | 22 | 4 | 6 | 13 | 22 | 40 | ||
| 11> | Burnley | 46 | 2 | 61 | 9 | 8 | 6 | 31 | 22 | 7 | 5 | 11 | 31 | 38 | ||
| 12> | Birmingham City | 46 | -6 | 61 | 7 | 9 | 7 | 29 | 34 | 8 | 7 | 8 | 34 | 35 | ||
| 13> | Leeds United | 46 | -9 | 61 | 13 | 3 | 7 | 30 | 26 | 4 | 7 | 12 | 27 | 40 | ||
| 14> | Ipswich Town | 46 | -13 | 60 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 14 | 34 | ||
| 15> | Blackpool | 46 | -1 | 59 | 8 | 9 | 6 | 32 | 24 | 6 | 8 | 9 | 30 | 39 | ||
| 16> | Middlesbrough | 46 | -9 | 59 | 13 | 3 | 7 | 38 | 27 | 5 | 2 | 16 | 23 | 43 | ||
| 17> | Blackburn Rovers | 46 | -7 | 58 | 10 | 6 | 7 | 27 | 23 | 4 | 10 | 9 | 28 | 39 | ||
| 18> | Sheffield Wednesday | 46 | -8 | 58 | 9 | 4 | 10 | 30 | 35 | 7 | 6 | 10 | 23 | 26 | ||
| 19> | Huddersfield Town | 46 | -20 | 58 | 7 | 10 | 6 | 28 | 26 | 8 | 3 | 12 | 25 | 47 | ||
| 20> | Millwall | 46 | -11 | 56 | 8 | 4 | 11 | 24 | 30 | 7 | 7 | 9 | 27 | 32 | ||
| 21> | Barnsley | 46 | -14 | 55 | 9 | 5 | 9 | 26 | 31 | 5 | 8 | 10 | 30 | 39 | ||
| 22> | Peterborough United | 46 | -9 | 54 | 8 | 5 | 10 | 34 | 39 | 7 | 4 | 12 | 32 | 36 | ||
| 23> | Wolverhampton Wanderers | 46 | -14 | 51 | 7 | 7 | 9 | 30 | 35 | 7 | 2 | 14 | 25 | 34 | ||
| 24> | Bristol City | 46 | -25 | 41 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 | ||
Football League Championship Fixtures
| 27-May-2013 | |||
|---|---|---|---|
| Football League Championship | |||
| 15:00 | Crystal Palace | vs | Watford |
Football League Championship Results
| 13-May-2013 | |||
|---|---|---|---|
| Football League Championship | |||
| 19:45 | Brighton and Hove Albion | 0-2 | Crystal Palace |
| 12-May-2013 | |||
| Football League Championship | |||
| 12:30 | Watford | 3-1 | Leicester City |
| 10-May-2013 | |||
| Football League Championship | |||
| 19:45 | Crystal Palace | 0-0 | Brighton and Hove Albion |
| 09-May-2013 | |||
| Football League Championship | |||
| 19:45 | Leicester City | 1-0 | Watford |
| 04-May-2013 | |||
| Football League Championship | |||
| 12:45 | Nottingham Forest | 2-3 | Leicester City |
| Football League Championship | |||
| 12:45 | Sheffield Wednesday | 2-0 | Middlesbrough |
| Football League Championship | |||
| 12:45 | Crystal Palace | 3-2 | Peterborough United |
| Football League Championship | |||
| 12:45 | Bolton Wanderers | 2-2 | Blackpool |
| Football League Championship | |||
| 12:45 | Burnley | 2-0 | Ipswich Town |
| Football League Championship | |||
| 12:45 | Charlton Athletic | 4-1 | Bristol City |
Championship News
May 22 2013
May 21 2013
May 20 2013
- Palace receive Seagulls apology
- Dickov aiming high with Doncaster
- Johnson's Yeovil dream comes true after guiding them..
May 16 2013
May 14 2013
- Palace goalkeeper Speroni unfazed by 'underdogs' tag
- Holloway hails Zaha after starlet nets brace, sendin..
May 13 2013
- Zaha brace sends Palace to Wembley
- Zaha double fires Palace into play-off final
- Brighton --- Crystal Palace: Match Report
- Deeney buzzing after Hornets winner
May 12 2013
- Watford 3-1 Leicester: Match Report
- Deeney sends Watford through to final
- Brighton V Crystal Palace at Amex Stadium : Match Pr..
- Watford V Leicester at Vicarage Road Stadium : Match..
May 11 2013
May 10 2013
advertisement
