
Personal Details| DOB | 01-Aug-1979 |
|---|
| POB | Liverpool |
|---|
| Height | 5'11 |
|---|
| Weight | 11st 7lbs |
|---|
| Club | Huddersfield |
|---|
| Position | Forward |
|---|
Phil Jevons
Huddersfield : started his career at Everton in 1996 but made only 9 appearences for the club . Joined Grimsby in 2001 where he made a much bigger impact scoring 21 goals in 70 appearences for the club . After moving to Yeovil in the summer of 2004 Phil has continued his good form and was the leading scorer in League Two last season with 29 goals in all competitions .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 3 | 2 | 1 | 3 | 241 | 0 | 0 |
|---|
| Football League Championship | 0 | 0 | 2 | 0 | 37 | 0 | 0 |
|---|
| Football League One | 17 | 7 | 4 | 7 | 1435 | 0 | 2 |
|---|
| League Cup | 1 | 2 | 1 | 0 | 94 | 0 | 0 |
|---|
| Totals | 21 | 11 | 8 | 10 | 1807 | 0 | 2 |
|---|
Have your say about Phil Jevons |