52
Hibernian Football Club
- Nickname:The Hibees
- Founded:1875
- Manager:Mixu Paatelainen
- Ground:Easter Road
- Capacity:18000
- Last Game: 18-May-2013 15:00
- Hibernian1
VS
Dundee0 - Full match report
- Hibernian News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Scottish Premier Division News
- Forum

Wolves turn down Hibs offer for Griffiths
Goal machine staying at Molineux Hibs have been dealt a huge blow today, with the news that Wolves have turned down an undisclosed for Leigh Griffiths, and that there is no chance of a summe..
Hibernian Football News

Hibs to play Nottingham Forest in the Algarve
3rd pre-season game confirmed Hibs have confirmed that they will play Nottingham Forest in the Algarve. The game will be played on Saturday 6th July, with an 8pm kick off and wil..
17 Jun 2013 - 15:15:53
SPL: Hibernian appoint Jimmy Nicholl as assis..
Hibernian have appointed Jimmy Nicholl as assistant manager after he left his role with their SPL rivals Kilmarnock. The 56-year-old will act a..
15 Jun 2013 - 22:29:00
Hibs to head to Gibraltar training camp
Hibees head to the Sun Hibs have announced that they will head for a week long training camp in Gibralter in preperation for the club's up-coming Europa League Qualifying campaign. ..
15 Jun 2013 - 19:49:15
Hibernian FC News
- Hibs appoint Jimmy Nicholl as Assistant Manag..
- Hibs to release midfielder Gary Deegan
- Hibs-Mad YPOTY 2012/13 - VOTE HERE
- Hibs to extend Claros stay?????
- Hibs to play Raith Rovers in pre-season frien..
- Hibernian-Mad POTY Poll 2012/13 - VOTE HERE
- Hibs striker Danny Handling scores twice for ..
- East of Scotland Shield - Hearts 0-3 Hibs
- Hibs complete double swoop
- Transfer news: Hibernian agree deals for Owai..
- Hibs announce Nike as new technical partner
- Hibs set to sign Inverness midfielder Owain T..
- Hibs set to sign Ryan McGivern
- Hibernian boss Pat Fenlon admits Celtic were ..
- Hibernian 1-0 Dundee: Match Report
- Hibernian V Dundee at Easter Road Stadium : M..
- Hibs defender Scott Smith signs pre-contract ..
- Fenlon may give Griffiths rest
- Leigh Griffiths: I want to sign for Hibs
- Griffiths completes hat-trick
- Hibs linked with Cliftonville hitman Liam Boy..
- Hibs linked with Huddersfield striker Lee Nov..
- Hibs U20 2-1 Celtic U20
- Hibs' Leigh Griffiths lands SPFA Young Player..
- Fan dies after match abandoned
- St Mirren U20 1-1 Hibs U20
- Hibs linked with Partick Thistle striker Kris..
- Hibs striker Leigh Griffiths named in PFA Tea..
- Hibernian 3-3 St Mirren: Match Report
- Hibernian V St Mirren at Easter Road Stadium ..
- Hibernian 0-0 Aberdeen: Match Report
- Hibernian FC News Archive
Hibernian FC Squad List
- Goalkeeper
- Defence
- N/A.Steven Thicot
- N/A.Lewis Stevenson
- N/A.Kevin Mccann
- N/A.Darren Mccormack
- N/A.Blair Tolmie
- N/A.David van Zanten
- N/A.Chris Hogg
- N/A.Thierry Gathuessi
- Midfield
- N/A.Alan O'brien
- N/A.Joe Keenan
- N/A.Ross Chisholm
- N/A.Fabian Yantorno
- N/A.Jordan Cropley
- N/A.Jack Wilson
- N/A.Ian Murray
- N/A.John Rankin
- Forward
- N/A.Ross Campbell
- N/A.Steve Pinau
- N/A.Dean Shiels
- N/A.Jonatan Johansson
- N/A.Derek Riordan
- Other
- N/A.Andy Mcneil
- N/A.Paul Hanlon
- N/A.Yves Makabu-Makalambay
Latest Reader Comments
Ifeanyi Okoro
Ronaldo to Manchester United - Bale to Real MadridHibernian Fixtures
No upcoming fixtures
Hibernian results
| 18-May-2013 | |||
|---|---|---|---|
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 0 Dundee | ||
| 15-May-2013 | |||
| Scottish Premier | |||
| 19:45 | Kilmarnock 1 - 3 Hibernian | ||
| 12-May-2013 | |||
| Scottish Premier | |||
| 12:00 | Hearts 1 - 2 Hibernian | ||
| 27-Apr-2013 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 3 - 3 St Mirren | ||
| 22-Apr-2013 | |||
| Scottish Premier | |||
| 19:30 | Hibernian 0 - 0 Aberdeen | ||
| 06-Apr-2013 | |||
| Scottish Premier | |||
| 15:00 | Celtic 3 - 0 Hibernian | ||
| 30-Mar-2013 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 2 Inverness Caledonian Thistle | ||
| 15-Mar-2013 | |||
| Scottish Premier | |||
| 19:45 | Motherwell 4 - 1 Hibernian | ||
| 10-Mar-2013 | |||
| Scottish Premier | |||
| 12:45 | Hibernian 0 - 0 Hearts | ||
| 27-Feb-2013 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 2 - 2 Kilmarnock | ||
| 24-Feb-2013 | |||
| Scottish Premier | |||
| 16:30 | Dundee United 2 - 2 Hibernian | ||
| 16-Feb-2013 | |||
| Scottish Premier | |||
| 15:00 | St Mirren 0 - 1 Hibernian | ||
| 11-Feb-2013 | |||
| Scottish Premier | |||
| 19:30 | Hibernian 1 - 3 St Johnstone | ||
| 30-Jan-2013 | |||
| Scottish Premier | |||
| 19:45 | Ross County 1 - 0 Hibernian | ||
| 27-Jan-2013 | |||
| Scottish Premier | |||
| 12:30 | Aberdeen 0 - 0 Hibernian | ||
| 19-Jan-2013 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 1 Dundee | ||
| 03-Jan-2013 | |||
| Scottish Premier | |||
| 19:45 | Hearts 0 - 0 Hibernian | ||
| 29-Dec-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 0 Celtic | ||
| 26-Dec-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 1 Ross County | ||
| 23-Dec-2012 | |||
| Scottish Premier | |||
| 12:45 | Kilmarnock 1 - 1 Hibernian | ||
| 15-Dec-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 3 Motherwell | ||
| 08-Dec-2012 | |||
| Scottish Premier | |||
| 15:00 | Inverness Caledonian Thistle 3 - 0 Hibernian | ||
| 28-Nov-2012 | |||
| Scottish Premier | |||
| 19:45 | St Johnstone 0 - 1 Hibernian | ||
| 24-Nov-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 1 Aberdeen | ||
| 17-Nov-2012 | |||
| Scottish Premier | |||
| 15:00 | Dundee 3 - 1 Hibernian | ||
| 11-Nov-2012 | |||
| Scottish Premier | |||
| 12:45 | Hibernian 2 - 1 Dundee United | ||
| 03-Nov-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 1 St Mirren | ||
| 26-Oct-2012 | |||
| Scottish Premier | |||
| 19:45 | Motherwell 0 - 4 Hibernian | ||
| 20-Oct-2012 | |||
| Scottish Premier | |||
| 15:00 | Ross County 3 - 2 Hibernian | ||
| 06-Oct-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 3 - 0 Dundee | ||
| 29-Sep-2012 | |||
| Scottish Premier | |||
| 12:00 | Aberdeen 2 - 1 Hibernian | ||
| 22-Sep-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 2 Inverness Caledonian Thistle | ||
| 15-Sep-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 1 Kilmarnock | ||
| 01-Sep-2012 | |||
| Scottish Premier | |||
| 15:00 | Celtic 2 - 2 Hibernian | ||
| 28-Aug-2012 | |||
| 19:45 | Queen of South 2 - 0 Hibernian | ||
| 25-Aug-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 0 St Johnstone | ||
| 18-Aug-2012 | |||
| Scottish Premier | |||
| 15:00 | St Mirren 1 - 2 Hibernian | ||
| 12-Aug-2012 | |||
| Scottish Premier | |||
| 12:30 | Hibernian 1 - 1 Hearts | ||
| 12-May-2012 | |||
| Scottish Premier | |||
| 15:00 | Inverness Caledonian Thistle 2 - 0 Hibernian | ||
| 07-May-2012 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 4 - 0 Dunfermline Athletic | ||
| 02-May-2012 | |||
| Scottish Premier | |||
| 19:45 | Aberdeen 1 - 2 Hibernian | ||
| 29-Apr-2012 | |||
| Scottish Premier | |||
| 15:15 | St Mirren 1 - 0 Hibernian | ||
| 22-Apr-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 1 Kilmarnock | ||
| 08-Apr-2012 | |||
| Scottish Premier | |||
| 12:30 | Hibernian 1 - 1 Motherwell | ||
| 01-Apr-2012 | |||
| Scottish Premier | |||
| 15:00 | Inverness Caledonian Thistle 2 - 3 Hibernian | ||
| 24-Mar-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 2 Dundee United | ||
| 18-Mar-2012 | |||
| Scottish Premier | |||
| 12:00 | Hearts 2 - 0 Hibernian | ||
| 03-Mar-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 0 St Mirren | ||
| 25-Feb-2012 | |||
| Scottish Premier | |||
| 15:00 | Kilmarnock 1 - 3 Hibernian | ||
| 22-Feb-2012 | |||
| Scottish Premier | |||
| 19:45 | Motherwell 4 - 3 Hibernian | ||
| 19-Feb-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 5 Celtic | ||
| 11-Feb-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 0 Aberdeen | ||
| 21-Jan-2012 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 3 St Johnstone | ||
| 14-Jan-2012 | |||
| Scottish Premier | |||
| 15:00 | Dunfermline Athletic 2 - 3 Hibernian | ||
| 02-Jan-2012 | |||
| Scottish Premier | |||
| 12:15 | Hibernian 1 - 3 Hearts | ||
| 28-Dec-2011 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 1 - 1 Inverness Caledonian Thistle | ||
| 24-Dec-2011 | |||
| Scottish Premier | |||
| 13:30 | Dundee United 3 - 1 Hibernian | ||
| 17-Dec-2011 | |||
| Scottish Premier | |||
| 12:30 | Aberdeen 1 - 0 Hibernian | ||
| 10-Dec-2011 | |||
| Scottish Premier | |||
| 12:30 | Hibernian 0 - 2 Rangers | ||
| 26-Nov-2011 | |||
| Scottish Premier | |||
| 15:00 | St Johnstone 3 - 1 Hibernian | ||
| 19-Nov-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 1 Kilmarnock | ||
| 05-Nov-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 1 Dunfermline Athletic | ||
| 29-Oct-2011 | |||
| Scottish Premier | |||
| 15:00 | Celtic 0 - 0 Hibernian | ||
| 26-Oct-2011 | |||
| 19:15 | Hibernian 1 - 4 Celtic | ||
| 22-Oct-2011 | |||
| Scottish Premier | |||
| 15:00 | St Mirren 2 - 3 Hibernian | ||
| 15-Oct-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 1 Motherwell | ||
| 01-Oct-2011 | |||
| Scottish Premier | |||
| 15:00 | Rangers 1 - 0 Hibernian | ||
| 28-Sep-2011 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 3 - 2 St Johnstone | ||
| 24-Sep-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 3 - 3 Dundee United | ||
| 17-Sep-2011 | |||
| Scottish Premier | |||
| 12:30 | Dunfermline Athletic 2 - 2 Hibernian | ||
| 11-Sep-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 0 Aberdeen | ||
| 28-Aug-2011 | |||
| Scottish Premier | |||
| 15:45 | Hearts 2 - 0 Hibernian | ||
| 20-Aug-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 2 St Mirren | ||
| 14-Aug-2011 | |||
| Scottish Premier | |||
| 12:15 | Kilmarnock 4 - 1 Hibernian | ||
| 30-Jul-2011 | |||
| Scottish Premier | |||
| 15:00 | Inverness Caledonian Thistle 0 - 1 Hibernian | ||
| 24-Jul-2011 | |||
| Scottish Premier | |||
| 12:30 | Hibernian 0 - 2 Celtic | ||
| 14-May-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 3 Aberdeen | ||
| 11-May-2011 | |||
| Scottish Premier | |||
| 19:45 | Inverness Caledonian Thistle 2 - 0 Hibernian | ||
| 07-May-2011 | |||
| Scottish Premier | |||
| 15:00 | Hamilton Academical 1 - 0 Hibernian | ||
| 30-Apr-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 2 St Johnstone | ||
| 24-Apr-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 1 St Mirren | ||
| 17-Apr-2011 | |||
| Scottish Premier | |||
| 12:00 | Hibernian 1 - 2 Hamilton Academical | ||
| 09-Apr-2011 | |||
| Scottish Premier | |||
| 15:00 | Aberdeen 0 - 1 Hibernian | ||
| 06-Apr-2011 | |||
| Scottish Premier | |||
| 19:45 | Celtic 3 - 1 Hibernian | ||
| 03-Apr-2011 | |||
| Scottish Premier | |||
| 12:45 | Hibernian 2 - 2 Hearts | ||
| 05-Mar-2011 | |||
| Scottish Premier | |||
| 15:00 | St Johnstone 1 - 1 Hibernian | ||
| 01-Mar-2011 | |||
| Scottish Premier | |||
| 19:45 | Hamilton Academical 1 - 2 Hibernian | ||
| 26-Feb-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 0 Inverness Caledonian Thistle | ||
| 20-Feb-2011 | |||
| Scottish Premier | |||
| 14:45 | St Mirren 0 - 1 Hibernian | ||
| 12-Feb-2011 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 2 - 1 Kilmarnock | ||
| 02-Feb-2011 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 2 - 0 St Mirren | ||
| 30-Jan-2011 | |||
| Scottish Premier | |||
| 13:15 | Dundee United 3 - 0 Hibernian | ||
| 26-Jan-2011 | |||
| Scottish Premier | |||
| 19:45 | Hibernian 0 - 2 Rangers | ||
| 22-Jan-2011 | |||
| Scottish Premier | |||
| 15:00 | Motherwell 2 - 0 Hibernian | ||
| 15-Jan-2011 | |||
| Scottish Premier | |||
| 12:00 | Hibernian 0 - 3 Celtic | ||
| 01-Jan-2011 | |||
| Scottish Premier | |||
| 12:30 | Hearts 1 - 0 Hibernian | ||
| 29-Dec-2010 | |||
| Scottish Premier | |||
| 19:15 | Hibernian 2 - 2 Dundee United | ||
| 26-Dec-2010 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 1 - 2 Aberdeen | ||
| 18-Dec-2010 | |||
| Scottish Premier | |||
| 15:00 | Kilmarnock 2 - 1 Hibernian | ||
| 27-Nov-2010 | |||
| Scottish Premier | |||
| 15:00 | Hibernian 0 - 0 St Johnstone | ||
advertisement

Quis Custodiet
Six in to two does not go, even with David Moyes calculator