
Personal Details| DOB | 01-Oct-1977 |
|---|
| POB | Barking |
|---|
| Height | 5'8 |
|---|
| Weight | 11st 6lbs |
|---|
| Club | Hereford |
|---|
| Position | Midfield |
|---|
Clint Easton
Hereford : Clint began his career as a trainee at Watford but despite showing great promise he was unable to hold a regular place in the first team. He did catch the eye of Luton Town though who offered him a transfer , however Clint decided to stay at Watford and fight for his place in the team . He did eventually leave though and joined Norwich who he spent two seasons with before becoming unsettled , it was then that he made the switch to Wycombe . Although he had a nasty ankle injury which did not help his start at Wycombe , Clint returned to action in the New Year and has held the left back spot since . He was voted last season`s most improved player accolade .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 2 | 0 | 1 | 1 | 205 | 0 | 0 |
|---|
| Football League Two | 36 | 3 | 3 | 4 | 3206 | 0 | 3 |
|---|
| League Cup | 2 | 1 | 0 | 0 | 180 | 0 | 0 |
|---|
| Totals | 40 | 4 | 4 | 5 | 3591 | 0 | 3 |
|---|
Have your say about Clint Easton |