
Personal Details| DOB | 25-Aug-1984 |
|---|
| POB | Ashford, England |
|---|
| Height | 5'10 |
|---|
| Weight | 11st 10lbs |
|---|
| Club | Gillingham |
|---|
| Position | Midfield |
|---|
Barry Fuller
Gillingham : Been a pro for a season now, he was a star in the clubs Academy side. Great in the tough tackles he has performed really well especially when the reserves won the treble in 2003/4
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Football Conference | 22 | 0 | 2 | 0 | 2052 | 0 | 5 |
|---|
| FA CUP | 1 | 0 | 0 | 1 | 45 | 0 | 1 |
|---|
| Football League One | 9 | 0 | 1 | 0 | 854 | 0 | 2 |
|---|
| Totals | 32 | 0 | 3 | 1 | 2951 | 0 | 8 |
|---|
Have your say about Barry Fuller |