
Personal Details| DOB | 11-May-1974 |
|---|
| POB | Liverpool, England |
|---|
| Height | 6'4 |
|---|
| Weight | 13st 9lbs |
|---|
| Club | Fulham |
|---|
| Position | Goal |
|---|
Tony Warner
Fulham : Came from Cardiff City although he started his career at Liverpool. Having performed well for Millwall too he is an able replacement for the 2 keepers ahead of him. Having made his debut already in the 2005/6 season he has to work hard to stay in contention.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 3 | 0 | 0 | 0 | 270 | 0 | 1 |
|---|
| Football League Championship | 3 | 0 | 0 | 0 | 270 | 0 | 0 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 8 | 0 | 0 | 0 | 720 | 0 | 1 |
|---|
Have your say about Tony Warner |