
Personal Details| DOB | 06-Mar-1979 |
|---|
| POB | North Brunswick, New Jersey, USA |
|---|
| Height | 6'2 |
|---|
| Weight | 14st 2lbs |
|---|
| Club | Everton |
|---|
| Position | Goal |
|---|
Tim Howard
Everton : International Goalkeeper with The United States and came to Old Trafford in 2003. He now has his work cut out to get his shirt back with the arrival of Van Der Sar from Fulham. A dominant character who imposes himself on the field of play.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Premiership | 36 | 0 | 0 | 0 | 3240 | 0 | 1 |
|---|
| UEFA Cup | 8 | 0 | 0 | 0 | 720 | 0 | 1 |
|---|
| League Cup | 3 | 0 | 0 | 0 | 270 | 0 | 0 |
|---|
| Totals | 47 | 0 | 0 | 0 | 4230 | 0 | 2 |
|---|
Have your say about Tim Howard |