
Personal Details| DOB | 28-Feb-1974 |
|---|
| POB | Birmingham, England |
|---|
| Height | 5'9 |
|---|
| Weight | 12st 0lbs |
|---|
| Club | Everton |
|---|
| Position | Midfield |
|---|
Lee Carsley
Everton : Numerous performances of tough tackling in the heart of midfield have made him a favorite with the Everton fans. He has been a Republic of Ireland International and appeared in the 2002 World Cup.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 33 | 1 | 1 | 5 | 2869 | 0 | 6 |
|---|
| UEFA Cup | 9 | 0 | 0 | 2 | 755 | 0 | 0 |
|---|
| League Cup | 5 | 0 | 0 | 1 | 430 | 0 | 2 |
|---|
| Totals | 48 | 1 | 1 | 8 | 4144 | 0 | 8 |
|---|
Have your say about Lee Carsley |