Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Ayr | 34 | +49 | 73 |
2 | Raith | 34 | +33 | 71 |
3 | Arbroath | 34 | +20 | 56 |
4 | Alloa Athletic | 34 | +12 | 56 |
5 | Stranraer | 34 | -6 | 50 |
6 | East Fife | 34 | -16 | 42 |
7 | Airdrie United | 34 | -11 | 41 |
8 | Forfar Athletic | 34 | -26 | 34 |
9 | Albion Rovers | 34 | -22 | 27 |
10 | Queens Park | 34 | -33 | 27 |
Full Scottish Division 1 Table