Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | St Mirren | 33 | +28 | 71 |
2 | Livingston | 33 | +19 | 59 |
3 | Dunfermline | 34 | +21 | 55 |
4 | Dundee Utd | 33 | +6 | 55 |
5 | Morton | 34 | +11 | 50 |
6 | Inverness CT XI | 32 | +11 | 47 |
7 | Queen of South | 34 | -1 | 46 |
8 | Falkirk | 33 | -9 | 38 |
9 | Dumbarton | 33 | -28 | 30 |
10 | Brechin City | 33 | -58 | 4 |
Full Scottish Championship Table