
Personal Details| DOB | 30-Sep-1977 |
|---|
| POB | Enniskillen, Northern Ireland |
|---|
| Height | 6'2 |
|---|
| Weight | 11st 0lbs |
|---|
| Club | Derby |
|---|
| Position | Goal |
|---|
Roy Carroll
Derby : Carroll started his career back in 1995 playing for Hull, he then went on to play for Wigan and the signed with Manchester united in 2001 for a massive £2.5 Million. The summer of 2005 saw his move to West Ham. Since being with the team he has shown great passion and commitment for the club.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| CIS Insurance Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 14 | 0 | 0 | 0 | 1260 | 0 | 0 |
|---|
| Totals | 15 | 0 | 0 | 0 | 1350 | 0 | 0 |
|---|
Have your say about Roy Carroll |