
Personal Details| DOB | 10-Oct-1980 |
|---|
| POB | Glasgow, Scotland |
|---|
| Height | 5'11 |
|---|
| Weight | 10st 7lbs |
|---|
| Club | Coventry |
|---|
| Position | Defence |
|---|
David McNamee
Coventry : David McMamee started is career St Mirren before impressing Blackburn Rovers, where he was signed in 1999. In 2002 his 300,000 pound transfer to England was unsuccessful due to failing to make a single first team appearance, so he returned to Scotland on a free transfer. He also played again for Scotland as a substitute against Trinidad and Tobago.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Football League Championship | 13 | 0 | 1 | 3 | 1058 | 0 | 3 |
|---|
| League Cup | 1 | 0 | 1 | 0 | 92 | 0 | 0 |
|---|
| Totals | 14 | 0 | 2 | 3 | 1150 | 0 | 3 |
|---|
Have your say about David McNamee |