
Personal Details| DOB | 20-May-1982 |
|---|
| POB | Pitzen, Czech Republic |
|---|
| Height | 6'6 |
|---|
| Weight | 13st 10lbs |
|---|
| Club | Chelsea |
|---|
| Position | Goal |
|---|
Petr Cech
Chelsea : Chelsea signed Czech from French club Rennes after numerous superb performances. This is one of the hottest goalkeeping properties of the modern game. With height and stature he is also number one for his country The Czech Republic. In the title winning season of 2004/5 he broke Peter Schmeical' run and kept 10 clean sheets on the trot. A great stopper in the current Premiership champions side.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 26 | 0 | 0 | 1 | 2314 | 0 | 0 |
|---|
| Community Shield | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Champions League | 8 | 0 | 0 | 1 | 676 | 0 | 0 |
|---|
| League Cup | 3 | 0 | 0 | 0 | 270 | 0 | 1 |
|---|
| Totals | 39 | 0 | 0 | 2 | 3440 | 0 | 1 |
|---|
Have your say about Petr Cech |