
Personal Details| DOB | 20-Jun-1978 |
|---|
| POB | Romford, England |
|---|
| Height | 5'10 |
|---|
| Weight | 12st 4lbs |
|---|
| Club | Chelsea |
|---|
| Position | Midfield |
|---|
Frank Lampard
Chelsea : Coming from West Ham in an 11 million move in June 2001. He is the ultimate box to box midfielder who scores goals for fun. Dead ball specialist but he can also crack them in on the run from outside the box. He has been one of England's best player too continuing his great club form at International level. Player of the year 2004/5 and he was another massive player in the title winning side.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 2 | 0 | 1 | 81 | 0 | 0 |
|---|
| Community Shield | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 23 | 10 | 1 | 3 | 2011 | 0 | 4 |
|---|
| Champions League | 9 | 3 | 1 | 5 | 772 | 0 | 1 |
|---|
| League Cup | 3 | 4 | 0 | 0 | 270 | 0 | 0 |
|---|
| Totals | 37 | 19 | 2 | 9 | 3224 | 0 | 5 |
|---|
Have your say about Frank Lampard |