
Personal Details| DOB | 20-Dec-1980 |
|---|
| POB | Stepney, England |
|---|
| Height | 5'7 |
|---|
| Weight | 10st 8lbs |
|---|
| Club | Chelsea |
|---|
| Position | Defence |
|---|
Ashley Cole, A
Chelsea : He is now the number one left back for club and country and has been since the very early days of his career. His attacking talents have always been recognised but has now combined that with better defensive attributes. Cole has been instrumental in his performances week in week out and extra special in teams that have lifted silverware.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 26 | 1 | 0 | 2 | 2325 | 1 | 4 |
|---|
| Community Shield | 1 | 0 | 0 | 1 | 68 | 0 | 0 |
|---|
| Champions League | 9 | 1 | 0 | 1 | 794 | 0 | 1 |
|---|
| League Cup | 1 | 0 | 1 | 1 | 65 | 0 | 0 |
|---|
| Totals | 38 | 2 | 1 | 5 | 3342 | 1 | 5 |
|---|
Have your say about Ashley Cole, A |